Crystal Palace vs. Arsenal:
League Matches at | ||||
Crystal Palace | Arsenal | Cup | Total | |
Crystal Palace wins | 1 | 1 | 1 | 3 |
Arsenal wins | 6 | 10 | 4 | 20 |
Draws | 6 | 2 | 2 | 10 |
Crystal Palace goals | 12 | 10 | 4 | 26 |
Arsenal goals | 25 | 32 | 14 | 71 |
Aston Villa vs. Everton:
League Matches at | ||||
Aston Villa | Everton | Cup | Total | |
Aston Villa wins | 47 | 25 | 7 | 79 |
Everton wins | 26 | 45 | 6 | 77 |
Draws | 25 | 28 | 5 | 58 |
Aston Villa goals | 182 | 123 | 26 | 331 |
Everton goals | 130 | 175 | 27 | 332 |
Liverpool vs. West Bromwich Albion:
League Matches at | ||||
Liverpool | West Bromwich Albion | Cup | Total | |
Liverpool wins | 33 | 24 | 7 | 64 |
West Bromwich Albion wins | 11 | 21 | 6 | 38 |
Draws | 17 | 16 | 5 | 38 |
Liverpool goals | 104 | 81 | 20 | 205 |
West Bromwich Albion goals | 51 | 84 | 18 | 153 |
Manchester United vs. Stoke City:
League Matches at | ||||
Manchester United | Stoke City | Cup | Total | |
Manchester United wins | 22 | 13 | 4 | 39 |
Stoke City wins | 5 | 15 | 6 | 26 |
Draws | 13 | 12 | 7 | 32 |
Manchester United goals | 80 | 48 | 19 | 147 |
Stoke City goals | 32 | 62 | 21 | 115 |
Norwich City vs. Cardiff City:
League Matches at | ||||
Norwich City | Cardiff City | Cup | Total | |
Norwich City wins | 16 | 8 | 2 | 26 |
Cardiff City wins | 2 | 11 | 0 | 13 |
Draws | 4 | 3 | 1 | 8 |
Norwich City goals | 43 | 29 | 6 | 78 |
Cardiff City goals | 19 | 37 | 2 | 58 |
Southampton vs. Fulham:
League Matches at | ||||
Southampton | Fulham | Cup | Total | |
Southampton wins | 19 | 2 | 1 | 22 |
Fulham wins | 1 | 15 | 2 | 18 |
Draws | 8 | 11 | 2 | 21 |
Southampton goals | 65 | 26 | 5 | 96 |
Fulham goals | 28 | 43 | 6 | 77 |
Sunderland vs. Newcastle:
League Matches at | ||||
Sunderland | Newcastle United | Cup | Total | |
Sunderland wins | 23 | 19 | 5 | 47 |
Newcastle United wins | 20 | 31 | 2 | 53 |
Draws | 25 | 18 | 6 | 49 |
Sunderland goals | 99 | 101 | 19 | 219 |
Newcastle United goals | 91 | 118 | 13 | 222 |
Chelsea vs. Manchester City:
League Matches at | ||||
Chelsea | Manchester City | Cup | Total | |
Chelsea wins | 34 | 21 | 6 | 61 |
Manchester City wins | 13 | 31 | 5 | 49 |
Draws | 21 | 16 | 0 | 37 |
Chelsea goals | 115 | 78 | 17 | 210 |
Manchester City goals | 72 | 98 | 16 | 186 |
Swansea City vs. West Ham United:
League Matches at | ||||
Swansea City | West Ham United | Cup | Total | |
Swansea City wins | 14 | 1 | 2 | 17 |
West Ham United wins | 4 | 16 | 4 | 24 |
Draws | 4 | 5 | 3 | 12 |
Swansea City goals | 45 | 20 | 6 | 71 |
West Ham United goals | 31 | 59 | 11 | 101 |
Tottenham Hotspur vs. Hull City:
League Matches at | ||||
Tottenham Hotspur | Hull City | Cup | Total | |
Tottenham Hotspur wins | 4 | 3 | 3 | 10 |
Hull City wins | 1 | 5 | 0 | 6 |
Draws | 4 | 1 | 3 | 8 |
Tottenham Hotspur goals | 14 | 11 | 6 | 31 |
Hull City goals | 5 | 11 | 1 | 17 |
Leave a Reply