Newcastle United vs. Liverpool:
League Matches at | ||||
Newcastle United | Liverpool | Cup | Total | |
Newcastle United wins | 31 | 11 | 5 | 47 |
Liverpool wins | 23 | 51 | 5 | 79 |
Draws | 23 | 15 | 1 | 39 |
Newcastle United goals | 113 | 78 | 10 | 201 |
Liverpool goals | 97 | 176 | 16 | 289 |
Arsenal vs. Norwich City:
League Matches at | ||||
Arsenal | Norwich City | Cup | Total | |
Arsenal wins | 14 | 6 | 4 | 24 |
Norwich City wins | 2 | 7 | 2 | 11 |
Draws | 7 | 10 | 1 | 18 |
Arsenal goals | 50 | 32 | 12 | 94 |
Norwich City goals | 21 | 27 | 6 | 54 |
Chelsea vs. Cardiff City:
League Matches at | ||||
Chelsea | Cardiff City | Cup | Total | |
Chelsea wins | 10 | 5 | 1 | 16 |
Cardiff City wins | 5 | 6 | 4 | 15 |
Draws | 2 | 6 | 2 | 10 |
Chelsea goals | 30 | 22 | 8 | 60 |
Cardiff City goals | 15 | 29 | 9 | 53 |
Everton vs. Hull City:
League Matches at | ||||
Everton | Hull City | Cup | Total | |
Everton wins | 4 | 1 | 2 | 7 |
Hull City wins | 1 | 3 | 2 | 6 |
Draws | 0 | 1 | 3 | 4 |
Everton goals | 14 | 7 | 12 | 33 |
Hull City goals | 3 | 8 | 10 | 21 |
Manchester United vs. Southampton:
League Matches at | ||||
Manchester United | Southampton | Cup | Total | |
Manchester United wins | 31 | 17 | 11 | 59 |
Southampton wins | 7 | 16 | 2 | 25 |
Draws | 8 | 13 | 7 | 28 |
Manchester United goals | 95 | 65 | 37 | 197 |
Southampton goals | 48 | 58 | 20 | 126 |
Stoke City vs. West Bromwich Albion:
League Matches at | ||||
Stoke City | West Bromwich Albion | Cup | Total | |
Stoke City wins | 34 | 23 | 1 | 58 |
West Bromwich Albion wins | 10 | 29 | 3 | 42 |
Draws | 20 | 12 | 2 | 34 |
Stoke City goals | 117 | 79 | 7 | 203 |
West Bromwich Albion goals | 62 | 114 | 13 | 189 |
Swansea City vs. Sunderland:
League Matches at | ||||
Swansea City | Sunderland | Cup | Total | |
Swansea City wins | 4 | 1 | 1 | 6 |
Sunderland wins | 3 | 7 | 2 | 12 |
Draws | 4 | 3 | 1 | 8 |
Swansea City goals | 24 | 8 | 5 | 37 |
Sunderland goals | 15 | 23 | 7 | 45 |
West Ham United vs. Manchester City:
League Matches at | ||||
West Ham United | Manchester City | Cup | Total | |
West Ham United wins | 24 | 9 | 2 | 35 |
Manchester City wins | 11 | 30 | 2 | 43 |
Draws | 9 | 5 | 2 | 16 |
West Ham United goals | 76 | 58 | 5 | 139 |
Manchester City goals | 46 | 94 | 5 | 145 |
Aston Villa vs. Tottenham Hotspur:
League Matches at | ||||
Aston Villa | Tottenham Hotspur | Cup | Total | |
Aston Villa wins | 29 | 20 | 6 | 55 |
Tottenham Hotspur wins | 21 | 36 | 9 | 66 |
Draws | 20 | 14 | 2 | 36 |
Aston Villa goals | 104 | 102 | 15 | 221 |
Tottenham Hotspur goals | 94 | 135 | 26 | 255 |
Crystal Palace vs. Fulham:
League Matches at | ||||
Crystal Palace | Fulham | Cup | Total | |
Crystal Palace wins | 7 | 3 | 1 | 11 |
Fulham wins | 5 | 10 | 1 | 16 |
Draws | 7 | 6 | 1 | 14 |
Crystal Palace goals | 28 | 19 | 1 | 48 |
Fulham goals | 23 | 32 | 2 | 57 |
Leave a Reply