
(HYKU)
As we all know, the Super Bowl is the pinnacle of the American sports world and pretty insanely popular outside of the United States as well. With one game left the, the online and brick and mortar casinos will be taking every opportunity to make one final buck. That annual rite of passage and overall insanity comes in the form of prop bets.
While you can normally bet on the outcome of the game and even the over/under, the Super Bowl lets you bet on things like who will score first, what color of liquid will be poured on the winning coach, and any number of insane betting options from the coin toss to the end of the game. Before we get into all the prop bets lets first look at the line for Super Bowl 50.
Team | Point Spread | Moneyline | Over/ Under |
Panthers | -6 | -220 | 45.5 |
Broncos | 6 | 180 | 45.5 |
Below is a subset over the over 500 different prop bets available at Bovada. You can find almost anything on the planet below. It is worth checking out if you are betting or just want to look at the insanity. Let the prop bets commence from the Super Bowl 50 Odds, Prop Bets, and Overall Craziness
SUPER BOWL 50 COIN TOSS ODDS | ODDS TO WIN MVP |
Heads -105 | Cam Newton -130 |
Tails -105 | Peyton Manning +275 |
TEAM TO WIN THE COIN TOSS | Luke Kuechly +1400 |
Carolina Panthers -105 | Ted Ginn Jr. +2000 |
Denver Broncos -105 | C.J. Anderson +2000 |
WILL THE TEAM THAT WINS THE COIN TOSS WIN THE GAME? | Von Miller +2000 |
Yes -105 | Greg Olsen +2200 |
No -105 | Jonathan Stewart +2200 |
WILL THE TEAM THAT CHOOSES HEADS OR TAILS IN THE COIN TOSS BE CORRECT? | Demaryius Thomas +2200 |
Yes -105 | Emmanuel Sanders +2200 |
No -105 | Josh Norman +2800 |
FIRST SCORING PLAY | Aqib Talib +3300 |
Touchdown -145 | DeMarcus Ware +3300 |
Field Goal or Safety +115 | Field +3300 |
THE FIRST SCORE OF THE GAME - EXACT OUTCOME | Corey Brown +6600 |
Panthers Touchdown +150 | Ronnie Hillman +6600 |
Panthers Field Goal +350 | Owen Daniels +6600 |
Panthers Safety +3300 | Danny Trevathan +6600 |
Broncos Touchdown +225 | Brandon McManus +6600 |
Broncos Field Goal +375 | Darian Stewart +6600 |
Broncos Safety +3300 | Graham Gano +6600 |
FIRST TOUCHDOWN SCORER | WHAT COLOR WILL THE LIQUID BE THAT IS POURED ON THE WINNING COACH? |
Cam Newton (CAR) +700 | Orange +125 |
Greg Olsen (CAR) +750 | Blue +300 |
Jonathan Stewart (CAR) +800 | Clear +400 |
C.J. Anderson (DEN) +900 | Yellow +400 |
Demaryius Thomas (DEN) +900 | Red +600 |
Emmanuel Sanders (DEN) +900 | Green +1000 |
Ted Ginn Jr. (CAR) +1000 | Purple +1000 |
Owen Daniels (DEN) +1400 | TOTAL TOUCHDOWNS |
Ronnie Hillman (DEN) +1400 | Over 3.5 (-350) |
Corey Brown (CAR) +1400 | Under 3.5 (+275) |
Mike Tolbert (CAR) +1600 | TOTAL TOUCHDOWNS |
Devin Funchess (CAR) +2000 | Over 4.5 (-175) |
Jerricho Cotchery (CAR) +2000 | Under 4.5 (+145) |
Andre Caldwell (DEN) +2500 | TOTAL TOUCHDOWNS |
Jordan Norwood (DEN) +2500 | Over 5 (-125) |
Ed Dickson (CAR) +3300 | Under 5 (-105) |
Peyton Manning (DEN) +5000 | TOTAL TOUCHDOWNS |
No touchdown scorer +6600 | Over 5.5 (+125) |
Field +550 | Under 5.5 (-155) |
FIRST TOUCHDOWN SCORER - DENVER BRONCOS | TOTAL TOUCHDOWNS - CAROLINA PANTHERS |
C.J. Anderson (DEN) +350 | Over 3 (EVEN) |
Demaryius Thomas (DEN) +400 | Under 3 (-130) |
Emmanuel Sanders (DEN) +400 | TOTAL TOUCHDOWNS - DENVER BRONCOS |
Owen Daniels (DEN) +600 | Over 2.5 (+120) |
Ronnie Hillman (DEN) +700 | Under 2.5 (-150) |
Andre Caldwell (DEN) +1200 | LONGEST TOUCHDOWN YARDAGE IN THE GAME |
Jordan Norwood (DEN) +1200 | Over 44.5 (-115) |
Peyton Manning (DEN) +2000 | Under 44.5 (-115) |
No Denver TD in the game +1000 | TEAM TO SCORE THE LONGEST TOUCHDOWN IN THE GAME |
Field (Any other player) +700 | Panthers -140 |
FIRST TOUCHDOWN SCORER - CAROLINA PANTHERS | Broncos +110 |
Cam Newton (CAR) +350 | HOW MANY YARDS WILL THE FIRST TOUCHDOWN OF THE GAME BE? |
Greg Olsen (CAR) +450 | No Touchdown in the game +6600 |
Jonathan Stewart (CAR) +450 | 0 Yard Touchdown +5000 |
Ted Ginn Jr. (CAR) +600 | 1-7 Yard Touchdown +140 |
Corey Brown (CAR) +800 | 8-15 Yard Touchdown +400 |
Mike Tolbert (CAR) +900 | 16-25 Yard Touchdown +400 |
Jerricho Cotchery (CAR) +900 | 26-39 Yard Touchdown +500 |
Devin Funchess (CAR) +1000 | 40-59 Yard Touchdown +700 |
Ed Dickson (CAR) +1600 | 60-79 Yard Touchdown +1600 |
No Carolina TD in the game +1500 | 80-95 Yard Touchdown +2000 |
Field (Any other player) +900 | TEAM TO SCORE THE SHORTEST TOUCHDOWN IN THE GAME |
THE FIRST SCORING PLAY OF THE GAME WILL BE? | Panthers -130 |
Panthers Field Goal +350 | Broncos EVEN |
Panthers TD Pass +300 | TOTAL SUCCESSFUL FIELD GOALS |
Panthers Rushing TD +650 | Over 3.5 (EVEN) |
Panthers Safety +3300 | Under 3.5 (-130) |
Panthers Defensive or Special Teams TD +1600 | TOTAL SUCCESSFUL FIELD GOALS |
Broncos Field Goal +375 | Over 2.5 (-210) |
Broncos TD Pass +450 | Under 2.5 (+170) |
Broncos Rushing TD +850 | TOTAL SUCCESSFUL FIELD GOALS |
Broncos Safety +3300 | Over 4.5 (+300) |
Broncos Defensive or Special Teams TD +2000 | Under 4.5 (-400) |
TOTAL PASSING YARDS - PEYTON MANNING (DEN) | TOTAL SUCCESSFUL FIELD GOALS - CAROLINA PANTHERS |
Over 235 (-125) | Over 1.5 (-160) |
Under 235 (-105) | Under 1.5 (+130) |
TOTAL PASSING YARDS - CAM NEWTON (CAR) | TOTAL SUCCESSFUL FIELD GOALS - DENVER BRONCOS |
Over 240.5 (-125) | Over 1.5 (-140) |
Under 240.5 (-105) | Under 1.5 (+110) |
TOTAL TOUCHDOWN PASSES - PEYTON MANNING (DEN) | LONGEST SUCCESSFUL FIELD GOAL IN THE GAME |
Over 1.5 (-135) | Over 44.5 Yards (-115) |
Under 1.5 (+105) | Under 44.5 Yards (-115) |
TOTAL TOUCHDOWN PASSES - CAM NEWTON (CAR) | TEAM TO MAKE THE LONGEST FIELD GOAL |
Over 1.5 (-175) | Panthers -120 |
Under 1.5 (+145) | Broncos -105 |
TOTAL COMPLETIONS - PEYTON MANNING (DEN) | SHORTEST SUCCESSFUL FIELD GOAL IN THE GAME |
Over 21.5 (-105) | Over 24.5 Yards (-125) |
Under 21.5 (-125) | Under 24.5 Yards (-105) |
TOTAL COMPLETIONS - CAM NEWTON (CAR) | TEAM TO MAKE THE SHORTEST FIELD GOAL |
Over 18.5 (-135) | Panthers -115 |
Under 18.5 (+105) | Broncos -115 |
TOTAL PASS ATTEMPTS - PEYTON MANNING (DEN) | THE FIRST MISSED FIELD GOAL OF THE GAME WILL BE? |
Over 35.5 (-125) | Wide Left EVEN |
Under 35.5 (-105) | Wide Righ EVEN |
TOTAL PASS ATTEMPTS - CAM NEWTON (CAR) | Short or Blocked +500 |
Over 28.5 (-125) | HOW MANY TIMES WILL "DAB" OR "DABBING" BE SAID BY THE ANNOUNCERS DURING THE BROADCAST? |
Under 28.5 (-105) | Over 2 EVEN |
TOTAL INTERCEPTIONS THROWN - PEYTON MANNING (DEN) | Under 2 -140 |
Over .5 (-225) | HOW MANY TIMES WILL CAM NEWTON DO THE OPEN SHIRT SUPERMAN MOTION DURING THE GAME? |
Under .5 (+185) | Over 2.5 EVEN |
TOTAL INTERCEPTIONS THROWN - CAM NEWTON (CAR) | Under 2.5 -140 |
Over .5 (-170) | CROSS SPORT PROPS - WHAT WILL BE HIGHER? |
Under .5 (+140) | Trump % Points in the New Hampshire Primary -200 |
TOTAL RUSHING YARDS - PEYTON MANNING (DEN) | Total Points scored by the winning Super Bowl team +150 |
Over .5 (+160) | WILL TED GINN JR. DROP A PASS? |
Under .5 (-200) | Yes -120 |
TOTAL RUSHING YARDS - CAM NEWTON (CAR) | No -120 |
Over 39.5 (-125) | |
Under 39.5 (+105) |
Leave a Reply