The Super Bowl is the culmination of the National Football League season and serves as the American football championship game. The game pits the conference champions from the National Football Conference (NFC) and the American Football Conference (AFC). The location of the game is picked years in advance and season seeding has no bearing on where the game is played. Traditionally it is a game played in a dome or warm weather stadium but the recent edition of the Super Bowl played in New Jersey, at the home of the New York Giants and New York Jets, could change that approach. Below is a list of Super Bowl game, locations, teams, and champions.
Edition | Teams and Result | Location | Date |
I | Green Bay 35, Kansas City 10 | Los Angeles Memorial Coliseum | Jan. 15, 1967 |
II | Green Bay 33, Oakland 14 | Orange Bowl (Miami) | Jan. 14, 1968 |
III | New York Jets 16, Baltimore 7 | Orange Bowl (Miami) | Jan. 12, 1969 |
IV | Kansas City 23, Minnesota 7 | Tulane Stadium (New Orleans) | Jan. 11, 1970 |
V | Baltimore 16, Dallas 13 | Orange Bowl (Miami) | Jan. 17, 1971 |
VI | Dallas 24, Miami 3 | Tulane Stadium (New Orleans) | Jan. 16, 1972 |
VII | Miami 14, Washington 7 | Los Angeles Memorial Coliseum | Jan. 14, 1973 |
VIII | Miami 24, Minnesota 7 | Rice Stadium (Houston) | Jan. 13, 1974 |
IX | Pittsburgh 16, Minnesota 6 | Tulane Stadium (New Orleans) | Jan. 12, 1975 |
X | Pittsburgh 21, Dallas 17 | Orange Bowl (Miami) | Jan. 18, 1976 |
XI | Oakland 32, Minnesota 14 | Rose Bowl (Pasadena, Calif.) | Jan. 9, 1977 |
XII | Dallas 27, Denver 10 | Superdome (New Orleans) | Jan. 15, 1978 |
XIII | Pittsburgh 35, Dallas 31 | Orange Bowl (Miami) | Jan. 21, 1979 |
XIV | Pittsburgh 31, Los Angeles 19 | Rose Bowl (Pasadena, Calif.) | Jan. 20, 1980 |
XV | Oakland 27, Philadelphia 10 | Superdome (New Orleans) | Jan. 25, 1981 |
XVI | San Francisco 26, Cincinnati 21 | Silverdome (Pontiac, Mich.) | Jan. 24, 1982 |
XVII | Washington 27, Miami 17 | Rose Bowl (Pasadena, Calif.) | Jan. 30, 1983 |
XVIII | Los Angeles 38, Washington 9 | Tampa (Fla.) Stadium | Jan. 22, 1984 |
XIX | San Francisco 38, Miami 16 | Stanford (Calif.) Stadium | Jan. 20, 1985 |
XX | Chicago 46, New England 10 | Superdome (New Orleans) | Jan. 26, 1986 |
XXI | New York Giants 39, Denver 20 | Rose Bowl (Pasadena, Calif.) | Jan. 25, 1987 |
XXII | Washington 42, Denver 10 | Jack Murphy Stadium (San Diego) | Jan. 31, 1988 |
XXIII | San Francisco 20, Cincinnati 16 | Joe Robbie Stadium (Miami) | Jan. 22, 1989 |
XXIV | San Francisco 55, Denver 10 | Superdome (New Orleans) | Jan. 28, 1990 |
XXV | New York Giants 20, Buffalo 19 | Tampa (Fla.) Stadium | Jan. 27, 1991 |
XXVI | Washington 37, Buffalo 24 | Metrodome (Minneapolis) | Jan. 26, 1992 |
XXVII | Dallas 52, Buffalo 17 | Rose Bowl (Pasadena, Calif.) | Jan. 31, 1993 |
XXVIII | Dallas 30, Buffalo 13 | Georgia Dome (Atlanta) | Jan. 30, 1994 |
XXIX | San Francisco 49, San Diego 26 | Joe Robbie Stadium (Miami) | Jan. 29, 1995 |
XXX | Dallas 27, Pittsburgh 17 | Sun Devil Stadium (Tempe, Ariz.) | Jan. 28, 1996 |
XXXI | Green Bay 35, New England 21 | Superdome (New Orleans) | Jan. 26, 1997 |
XXXII | Denver 31, Green Bay 24 | Qualcomm Stadium (San Diego) | Jan. 25, 1998 |
XXXIII | Denver 34, Atlanta 19 | Pro Player Stadium (Miami) | Jan. 31, 1999 |
XXXIV | St. Louis 23, Tennessee 16 | Georgia Dome (Atlanta) | Jan. 30, 2000 |
XXXV | Baltimore 34, New York Giants 7 | Raymond James Stadium (Tampa, Fla.) | Jan. 28, 2001 |
XXXVI | New England 20, St. Louis 17 | Superdome (New Orleans) | Feb. 3, 2002 |
XXXVII | Tampa Bay 48, Oakland 21 | Qualcomm Stadium (San Diego) | Jan. 26, 2003 |
XXXVIII | New England 32, Carolina 29 | Reliant Stadium (Houston) | Feb. 1, 2004 |
XXXIX | New England 24, Philadelphia 21 | Alltel Stadium (Jacksonville, Fla.) | Feb. 6, 2005 |
XL | Pittsburgh 21, Seattle 10 | Ford Field (Detroit) | Feb. 5, 2006 |
XLI | Indianapolis 29, Chicago 17 | Dolphin Stadium (Miami) | Feb. 4, 2007 |
XLII | New York Giants 17, New England 14 | University of Phoenix Stadium (Glendale, Ariz.) | Feb. 3, 2008 |
XLIII | Pittsburgh Steelers 27, Arizona Cardinals 23 | Raymond James Stadium (Tampa, Fla.) | Feb. 1, 2009 |
XLIV | New Orleans Saints 31, Indianapolis Colts 17 | Sun Life Stadium (Miami) | Feb. 7, 2010 |
XLV | Green Bay Packers 31, Pittsburgh Steelers 25 | Cowboys Stadium (Arlington, Texas) | Feb. 6, 2011 |
XLVI | New York Giants 21, New England Patriots 17 | Lucas Oil Stadium (Indianapolis) | Feb. 5, 2012 |
XLVII | Baltimore Ravens 34, San Francisco 49ers 31 | Mercedes-Benz Superdome (New Orleans) | Feb. 3, 2013 |
XLVIII | Seattle Seahawks 43, Denver Broncos 8 | MetLife Stadium (East Rutherford, N.J.) | Feb. 2, 2014 |
XLIX | New England Patriots 28, Seattle Seahawks 24 | University of Phoenix Stadium (Glendale, Ariz.) | Feb. 1, 2015 |
Leave a Reply