At Sports Unbiased we believe in information. We also believe there is no such thing as too much information. Here we give you a down and dirty breakout of who each Sports Unbiased writer believe will win each week.
These picks are straight up and not against the spread. Each week there will be approximately 15 writers participating in the Sports Unbiased Writers Picks. Here you get who the home team and away teams are as well as the chosen winner. It is just that simple, clear and concise. You will also see who Sports Unbiased as a site has decided will be the winner of each (the consensus of the writers’ votes) as well as how each writer and the site has done the previous week and all season long.
You want to know who the writers think will win? This article delivers just that. You want a breakdown of the marquee matchups each week? The 2013 NFL Weekly In Depth Analysis is for you. Either way Sports Unbiased has your needs at heart and we have you covered.
Last week we the best record was 12-4 for a couple of writers, a couple more went 11-5, and we as a site went 11-5. For the season so far, the site as a whole is 114-75-9. Below this week’s picks are also the writers’ standings after Week 14 of the NFL season.
Without any further trepidation we present the Sports Unbiased NFL Week 15 breakdown. Enjoy.
Rich Stowe | Brian Podoll | Josh Madas | Kimani Gregoire | Alex Brooks | |
---|---|---|---|---|---|
San Diego Chargers at Denver Broncos | Broncos | Broncos | Broncos | Broncos | Bronocs |
Washington Redskins at Atlanta Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
Chicago Bears at Cleveland Browns | Bears | Browns | Bears | Bears | Bears |
New Orleans Saints at St. Louis Rams | Saints | Saints | Saints | Saints | Saints |
New England Patriots at Miami Dolphins | Patriots | Dolphins | Patriots | Patriots | Patriots |
Philadelphia Eagles at Minnesota Vikings | Eagles | Eagles | Eagles | Eagles | Eagles |
Seattle Seahawks at New York Giants | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
Arizona Cardinals at Tennessee Titans | Titans | Cardinals | Cardinals | Titans | Cardinals |
Houston Texans at Indianapolis Colts | Colts | Texans | Colts | Colts | Colts |
San Francisco 49ers at Tampa Bay Buccaneers | 49ers | Buccaneers | 49ers | 49ers | 49ers |
Buffalo Bills at Jacksonville Jaguars | Jaguars | Jaguars | Bills | Jaguars | Jaguars |
New York Jets at Carolina Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
Kansas City Chiefs at Oakland Raiders | Chiefs | Chiefs | Raiders | Chiefs | Chiefs |
Green Bay Packers at Dallas Cowboys | Cowboys | Packers | Cowboys | Cowboys | Cowboys |
Cincinnati Bengals at Pittsburgh Steelers | Bengals | Steelers | Bengals | Bengals | Bengals |
Baltimore Ravens at Detroit Lions | Lions | Lions | Lions | Lions | Lions |
Last Week | 9-7 | 12-4 | 9-7 | 12-4 | 11-5 |
John Yeomans | Nate Gerst | JR Williams | Chris Pagliuca | Patrick Kassel | |
---|---|---|---|---|---|
San Diego Chargers at Denver Broncos | Broncos | Broncos | Broncos | Broncos | Broncos |
Washington Redskins at Atlanta Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
Chicago Bears at Cleveland Browns | Bears | Bears | Bears | Bears | Bears |
New Orleans Saints at St. Louis Rams | Saints | Saints | Saints | Saints | Saints |
New England Patriots at Miami Dolphins | Dolphins | Patriots | Dolphins | Patriots | Patriots |
Philadelphia Eagles at Minnesota Vikings | Eagles | Eagles | Eagles | Eagles | Eagles |
Seattle Seahawks at New York Giants | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
Arizona Cardinals at Tennessee Titans | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals |
Houston Texans at Indianapolis Colts | Colts | Colts | Colts | Colts | Colts |
San Francisco 49ers at Tampa Bay Buccaneers | 49ers | 49ers | 49ers | 49ers | 49ers |
Buffalo Bills at Jacksonville Jaguars | Jaguars | Bills | Bills | Jaguars | Jaguars |
New York Jets at Carolina Panthers | Panthers | Pathers | Panthers | Panthers | Panthers |
Kansas City Chiefs at Oakland Raiders | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
Green Bay Packers at Dallas Cowboys | Cowboys | Cowboys | Packers | Packers | Cowboys |
Cincinnati Bengals at Pittsburgh Steelers | Bengals | Bengals | Steelers | Bengals | Bengals |
Baltimore Ravens at Detroit Lions | Lions | Lions | Lions | Lions | Lions |
Last Week | 11-5 | 9-7 | 9-7 | 9-7 | 11-5 |
Wesley Dotson | Mike Santangelo | Scott Swingle | Mike Tursi | Zach Krpan | Sports Unbiased Consensus | |
---|---|---|---|---|---|---|
San Diego Chargers at Denver Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos |
Washington Redskins at Atlanta Falcons | Falcons | Redskins | Falcons | Falcons | Atlanta | Falcons |
Chicago Bears at Cleveland Browns | Bears | Bears | Bears | Bears | Bears | Bears |
New Orleans Saints at St. Louis Rams | Saints | Saints | Saints | Saints | Saints | Saints |
New England Patriots at Miami Dolphins | Patriots | Dolphins | Patriots | Patriots | Dolphins | Patriots |
Philadelphia Eagles at Minnesota Vikings | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles |
Seattle Seahawks at New York Giants | Seahawks | Seahawks | Seahawks | Giants | Seahawks | Seahawks |
Arizona Cardinals at Tennessee Titans | Cardinals | Titans | Cardinals | Cardinals | Cardinals | Cardinals |
Houston Texans at Indianapolis Colts | Colts | Texans | Colts | Colts | Colts | Colts |
San Francisco 49ers at Tampa Bay Buccaneers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
Buffalo Bills at Jacksonville Jaguars | Jaguars | Bills | Bills | Bills | Bills | Jaguars |
New York Jets at Carolina Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
Kansas City Chiefs at Oakland Raiders | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
Green Bay Packers at Dallas Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
Cincinnati Bengals at Pittsburgh Steelers | Steelers | Steelers | Steelers | Bengals | Bengals | Bengals |
Baltimore Ravens at Detroit Lions | Lions | Ravens | Lions | Lions | Ravens | Lions |
Last Week | 9-7 | 0-0 | 10-6 | 9-7 | 0-0 | 11-5 |
Sports Unbiased | NFL Picks | Year-to-Date Standings | (based on "win" % - the number of correct picks) | ||
---|---|---|---|---|---|
Place | Writer | Correct Picks | Wrong Picks | Ties | "Win" % |
1st Place | Brian Podoll | 127 | 71 | 1 | 0.638190954774 |
2nd Place | Kimani Gregoire | 125 | 73 | 1 | 0.628140703518 |
3rd Place | Scott Swingle | 124 | 74 | 1 | 0.623115577889 |
4th Place | John Yeomans | 123 | 75 | 1 | 0.618090452261 |
5th Place | Patrick Kassel | 70 | 44 | 1 | 0.608695652174 |
6th Place | Wesley Dotson | 121 | 77 | 1 | 0.608040201005 |
7th Place | Mike Santangelo | 108 | 73 | 1 | 0.593406593407 |
8th Place | Rich Stowe | 117 | 80 | 1 | 0.590909090909 |
9th Place | Josh Madas | 115 | 82 | 1 | 0.580808080808 |
10th Place | Sports Unbiased Consensus | 114 | 75 | 9 | 0.575757575758 |
11th Place | Alex Brooks | 42 | 32 | 1 | 0.56 |
12th Place | Mike Tursi | 73 | 57 | 1 | 0.557251908397 |
13th Place | Nate Gerst | 109 | 88 | 1 | 0.550505050505 |
13th Place | Chris Pagliuca | 109 | 88 | 1 | 0.550505050505 |
14th Place | JR Williams | 106 | 91 | 1 | 0.535353535354 |
15th Place | Zach Krpan | 0 | 0 | 0 | 0 |
Leave a Reply