At Sports Unbiased we believe in information. We also believe there is no such thing as too much information. With that in mind, we give you two different types of article sets to fill your weekly NFL knowledge vault.
You can find an in-depth analysis of the week’s marquee matchups in a series we call the 2013 NFL Weekly In-Depth Analysis which will be available later in the week but in time for your office pools or any other venture you might consider.
The other weekly knowledge grab is right here with the weekly Sports Unbiased Writers Picks. Here we give you a down and dirty breakout of who each Sports Unbiased writer believe will win each week.
These picks are straight up and not against the spread. Each week there will be approximately 15 writers participating in the Sports Unbiased Writers Picks. Here you get who the home team and away teams are as well as the chosen winner. It is just that simple, clear and concise. You will also see who Sports Unbiased as a site has decided will be the winner of each (the consensus of the writers’ votes) as well as how each writer and the site has done the previous week and all season long.
You want to know who the writers think will win? This article delivers just that. You want a breakdown of the marquee matchups each week? The 2013 NFL Weekly In Depth Analysis is for you. Either way Sports Unbiased has your needs at heart and we have you covered.
Last week we the best record was for one writer who went 9-4-1, the rest of the site was right around .500, and we as a site went 4-9-1. For the season so far, the site as a whole is 94-65-7. Below this week’s picks are also the writers’ standings after Week 12 of the NFL season.
Without any further trepidation we present the Sports Unbiased NFL Week 13 breakdown. Enjoy.
Rich Stowe | Brian Podoll | Josh Madas | Kimani Gregoire | Alex Brooks | |
---|---|---|---|---|---|
Green Bay Packers at Detroit Lions | Lions | Lions | Packers | Lions | Lions |
Oakland Raiders at Dallas Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
Pittsburgh Steelers at Baltimore Ravens | Ravens | Steelers | Steelers | Ravens | Steelers |
Jacksonville Jaguars at Cleveland Browns | Jaguars | Browns | Browns | Browns | Jaguars |
Tennessee Titans at Indianapolis Colts | Colts | Colts | Colts | Colts | Colts |
Denver Broncos at Kansas City Chiefs | Broncos | Chiefs | Broncos | Chiefs | Broncos |
Chicago Bears at Minnesota Vikings | Bears | Bears | Vikings | Bears | Bears |
Miami Dolphins at New York Jets | Jets | Jets | Dolphins | Jets | Jets |
Arizona Cardinals at Philadelphia Eagles | Cardinals | Eagles | Cardinals | Eagles | Cardinals |
Tampa Bay Buccaneers at Carolina Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
Atlanta Falcons at Buffalo Bills | Bills | Bills | Bills | Bills | Falcons |
St. Louis Rams at San Francisco 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
New England Patriots at Houston Texans | Patriots | Texans | Patriots | Patriots | Patriots |
Cincinnati Bengals at San Diego Chargers | Bengals | Chargers | Chargers | Chargers | Chargers |
New York Giants at Washington Redskins | Giants | Giants | Giants | Redskins | Redskins |
New Orleans Saints at Seattle Seahawks | Seahawks | Saints | Seahawks | Seahawks | Seahawks |
Last Week | 4-9-1 | 9-4-1 | 5-8-1 | 6-7-1 | 6-7-1 |
John Yeomans | Nate Gerst | JR Williams | Chris Pagliuca | Patrick Kassel | |
---|---|---|---|---|---|
Green Bay Packers at Detroit Lions | Lions | Lions | Lions | Packers | Lions |
Oakland Raiders at Dallas Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
Pittsburgh Steelers at Baltimore Ravens | Steelers | Steelers | Steelers | Ravens | Ravens |
Jacksonville Jaguars at Cleveland Browns | Jaguars | Browns | Browns | Browns | Browns |
Tennessee Titans at Indianapolis Colts | Colts | Colts | Colts | Colts | Colts |
Denver Broncos at Kansas City Chiefs | Chiefs | Broncos | Broncos | Broncos | Broncos |
Chicago Bears at Minnesota Vikings | Vikings | Bears | Bears | Bears | Bears |
Miami Dolphins at New York Jets | Dolphins | Dolphins | Jets | Jets | Dolphins |
Arizona Cardinals at Philadelphia Eagles | Eagles | Cardinals | Eagles | Cardinals | Eagles |
Tampa Bay Buccaneers at Carolina Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
Atlanta Falcons at Buffalo Bills | Bills | Bills | Bills | Falcons | Bills |
St. Louis Rams at San Francisco 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
New England Patriots at Houston Texans | Patriots | Patriots | Patriots | Patriots | Patriots |
Cincinnati Bengals at San Diego Chargers | Chargers | Bengals | Bengals | Bengals | Chargers |
New York Giants at Washington Redskins | Giants | Redskins | Giants | Giants | Redskins |
New Orleans Saints at Seattle Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
Last Week | 7-6-1 | 5-8-1 | 3-10-1 | 5-8-1 | 6-7-1 |
Wesley Dotson | Mike Santangelo | Scott Swingle | Mike Tursi | Sports Unbiased Consensus | |
---|---|---|---|---|---|
Green Bay Packers at Detroit Lions | Lions | Lions | Lions | Lions | Lions |
Oakland Raiders at Dallas Cowboys | Cowboys | Cowboys | Cowboys | Raiders | Cowboys |
Pittsburgh Steelers at Baltimore Ravens | Ravens | Ravens | Steelers | Ravens | Split Decision |
Jacksonville Jaguars at Cleveland Browns | Browns | Browns | Browns | Browns | Browns |
Tennessee Titans at Indianapolis Colts | Colts | Colts | Colts | Colts | Colts |
Denver Broncos at Kansas City Chiefs | Broncos | Chiefs | Broncos | Chiefs | Broncos |
Chicago Bears at Minnesota Vikings | Bears | Bears | Vikings | Bears | Bears |
Miami Dolphins at New York Jets | Dolphins | Jets | Dolphins | Jets | Jets |
Arizona Cardinals at Philadelphia Eagles | Cardinals | Cardinals | Eagles | Eagles | Split Decision |
Tampa Bay Buccaneers at Carolina Panthers | Panthers | Panthers | Panthers | Buccaneers | Panthers |
Atlanta Falcons at Buffalo Bills | Bills | Bills | Bills | Bills | Bills |
St. Louis Rams at San Francisco 49ers | 49ers | 49ers | 49ers | Rams | 49ers |
New England Patriots at Houston Texans | Patriots | Patriots | Patriots | Patriots | Patriots |
Cincinnati Bengals at San Diego Chargers | Bengals | Chargers | Chargers | Chargers | Chargers |
New York Giants at Washington Redskins | Redskins | Giants | Redskins | Giants | Giants |
New Orleans Saints at Seattle Seahawks | Seahawks | Seahawks | Saints | Seahawks | Seahawks |
Last Week | 7-6-1 | 5-8-1 | 7-6-1 | 4-9-1 | 4-9-1 |
Sports Unbiased | NFL Picks | Year-to-Date Standings | (based on "win" % - the number of correct picks) | ||
---|---|---|---|---|---|
Place | Writer | Correct Picks | Wrong Picks | Ties | "Win" % |
1st Place | Brian Podoll | 107 | 59 | 1 | 0.640718562874 |
2nd Place | Kimani Gregoire | 104 | 62 | 1 | 0.622754491018 |
2nd Place | Scott Swingle | 104 | 62 | 1 | 0.622754491018 |
3rd Place | Wesley Dotson | 101 | 65 | 1 | 0.604790419162 |
4th Place | John Yeomans | 99 | 66 | 1 | 0.596385542169 |
4th Place | Mike Santangelo | 99 | 67 | 1 | 0.592814371257 |
5th Place | Patrick Kassel | 48 | 34 | 1 | 0.578313253012 |
5th Place | Rich Stowe | 96 | 69 | 1 | 0.578313253012 |
5th Place | Josh Madas | 96 | 69 | 1 | 0.578313253012 |
6th Place | Mike Tursi | 57 | 41 | 1 | 0.575757575758 |
7th Place | Sports Unbiased Consensus | 94 | 65 | 7 | 0.566265060241 |
8th Place | Nate Gerst | 90 | 75 | 1 | 0.542168674699 |
9th Place | Chris Pagliuca | 89 | 76 | 1 | 0.536144578313 |
10th Place | JR Williams | 86 | 79 | 1 | 0.518072289157 |
11th Place | Alex Brooks | 21 | 21 | 1 | 0.488372093023 |
Leave a Reply