At Sports Unbiased we believe in information. We also believe there is no such thing as too much information. With that in mind, we give you two different types of article sets to fill your weekly NFL knowledge vault.
You can find an in-depth analysis of the week’s marquee matchups in a series we call the 2013 NFL Weekly In-Depth Analysis which will be available later in the week but in time for your office pools or any other venture you might consider.
The other weekly knowledge grab is right here with the weekly Sports Unbiased Writers Picks. Here we give you a down and dirty breakout of who each Sports Unbiased writer believe will win each week.
These picks are straight up and not against the spread. Each week there will be approximately 15 writers participating in the Sports Unbiased Writers Picks. Here you get who the home team and away teams are as well as the chosen winner. It is just that simple, clear and concise. You will also see who Sports Unbiased as a site has decided will be the winner of each (the consensus of the writers’ votes) as well as how each writer and the site has done the previous week and all season long.
You want to know who the writers think will win? This article delivers just that. You want a breakdown of the marquee matchups each week? The 2013 NFL Weekly In Depth Analysis is for you. Either way Sports Unbiased has your needs at heart and we have you covered.
Last week we had one writer go 13-2, the several went 12-3 or 11-4, and we as a site went 10-5. For the season so far, the site as a whole is 91-56-6. Below this week’s picks is also the writers’ standings after Week 12 of the NFL season.
Without any further trepidation we present the Sports Unbiased NFL Week 12 breakdown. Enjoy.
Rich Stowe | Brian Podoll | Josh Madas | Kimani Gregoire | Alex Brooks | |
---|---|---|---|---|---|
New Orleans Saints at Atlanta Falcons | Saints | Saints | Falcons | Saints | Saints |
Pittsburgh Steelers at Cleveland Browns | Browns | Steelers | Browns | Browns | Steelers |
Tampa Bay Buccaneers at Detroit Lions | Lions | Lions | Lions | Lions | Lions |
Minnesota Vikings at Green Bay Packers | Packers | Packers | Packers | Packers | Vikings |
San Diego Chargers at Kansas City Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
Chicago Bears at St. Louis Rams | Bears | Rams | Bears | Bears | Bears |
Carolina Panthers at Miami Dolphins | Panthers | Panthers | Panthers | Panthers | Panthers |
New York Jets at Baltimore Ravens | Jets | Ravens | Ravens | Ravens | Jets |
Jacksonville Jaguars at Houston Texans | Jaguars | Texans | Texans | Texans | Jaguars |
Indianapolis Colts at Arizona Cardinals | Colts | Cardinals | Colts | Colts | Colts |
Tennessee Titans at Oaklnad Raiders | Raiders | Titans | Titans | Titans | Raiders |
Dallas Cowboys at New York Giants | Giants | Giants | Cowboys | Giants | Cowboys |
Denver Broncos at New England Patriots | Broncos | Patriots | Broncos | Patriots | Broncos |
San Francisco 49ers at Washington Redskins | 49ers | 49ers | 49ers | 49ers | 49ers |
Bye Week: Buffalo Bills, Cincinnati Bengals, Philadelphia Eagles, and Seattle Seahawks | |||||
Last Week | 10-5 | 9-6 | 9-6 | 12-3 | 9-6 |
John Yeomans | Nate Gerst | JR Williams | Chris Pagliuca | Patrick Kassel | |
---|---|---|---|---|---|
New Orleans Saints at Atlanta Falcons | Saints | Saints | Saints | Saints | Saints |
Pittsburgh Steelers at Cleveland Browns | Steelers | Browns | Browns | Steelers | Browns |
Tampa Bay Buccaneers at Detroit Lions | Lions | Lions | Lions | Lions | Lions |
Minnesota Vikings at Green Bay Packers | Vikings | Packers | Vikings | Packers | Packers |
San Diego Chargers at Kansas City Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
Chicago Bears at St. Louis Rams | Bears | Bears | Bears | Bears | Rams |
Carolina Panthers at Miami Dolphins | Panthers | Panthers | Panthers | Panthers | Panthers |
New York Jets at Baltimore Ravens | Ravens | Ravens | Jets | Ravens | Ravens |
Jacksonville Jaguars at Houston Texans | Texans | Texans | Texans | Texans | Texans |
Indianapolis Colts at Arizona Cardinals | Cardinals | Colts | Colts | Colts | Colts |
Tennessee Titans at Oaklnad Raiders | Raiders | Raiders | Raiders | Titans | Raiders |
Dallas Cowboys at New York Giants | Giants | Cowboys | Giants | Giants | Cowboys |
Denver Broncos at New England Patriots | Patriots | Broncos | Broncos | Broncos | Broncos |
San Francisco 49ers at Washington Redskins | 49ers | 49ers | 49ers | 49ers | 49ers |
Bye Week: Buffalo Bills, Cincinnati Bengals, Philadelphia Eagles, and Seattle Seahawks | |||||
Last Week | 11-4 | 8-7 | 9-6 | 8-7 | 9-6 |
Wesley Dotson | Mike Santangelo | Scott Swingle | Mike Tursi | Sports Unbiased Consensus | |
---|---|---|---|---|---|
New Orleans Saints at Atlanta Falcons | Saints | Saints | Saints | Saints | Saints |
Pittsburgh Steelers at Cleveland Browns | Steelers | Browns | Steelers | Browns | Browns |
Tampa Bay Buccaneers at Detroit Lions | Lions | Lions | Lions | Lions | Lions |
Minnesota Vikings at Green Bay Packers | Packers | Vikings | Packers | Packers | Packers |
San Diego Chargers at Kansas City Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
Chicago Bears at St. Louis Rams | Bears | Bears | Rams | Bears | Bears |
Carolina Panthers at Miami Dolphins | Panthers | Panthers | Panthers | Panthers | Panthers |
New York Jets at Baltimore Ravens | Ravens | Ravens | Ravens | Jets | Ravens |
Jacksonville Jaguars at Houston Texans | Texans | Texans | Texans | Texans | Texans |
Indianapolis Colts at Arizona Cardinals | Cardinals | Colts | Colts | Colts | Colts |
Tennessee Titans at Oakland Raiders | Raiders | Titans | Raiders | Raiders | Raiders |
Dallas Cowboys at New York Giants | Cowboys | Giants | Cowboys | Giants | Giants |
Denver Broncos at New England Patriots | Broncos | Broncos | Broncos | Patriots | Broncos |
San Francisco 49ers at Washington Redskins | 49ers | 49ers | 49ers | 49ers | 49ers |
Bye Week: Buffalo Bills, Cincinnati Bengals, Philadelphia Eagles, and Seattle Seahawks | |||||
Last Week | 8-7 | 13-2 | 11-4 | 11-4 | 10-5 |
Sports Unbiased | NFL Picks | Year-to-Date Standings | (based on "win" % - the number of correct picks) | ||
---|---|---|---|---|---|
Place | Writer | Correct Picks | Wrong Picks | Ties | "Win" % |
1st Place | Brian Podoll | 98 | 55 | 0 | 0.640522875817 |
1st Place | Kimani Gregoire | 98 | 55 | 0 | 0.640522875817 |
2nd Place | Scott Swingle | 97 | 56 | 0 | 0.633986928105 |
3rd Place | Mike Tursi | 53 | 32 | 0 | 0.623529411765 |
4th Place | Wesley Dotson | 94 | 59 | 0 | 0.614379084967 |
4th Place | Mike Santangelo | 94 | 59 | 0 | 0.614379084967 |
5th Place | Patrick Kassel | 42 | 27 | 0 | 0.608695652174 |
6th Place | Rich Stowe | 92 | 60 | 0 | 0.605263157895 |
6th Place | John Yeomans | 92 | 60 | 0 | 0.605263157895 |
7th Place | Josh Madas | 91 | 61 | 0 | 0.598684210526 |
8th Place | Sports Unbiased Consensus | 91 | 56 | 6 | 0.59477124183 |
9th Place | Nate Gerst | 85 | 67 | 0 | 0.559210526316 |
10th Place | Chris Pagliuca | 84 | 68 | 0 | 0.552631578947 |
11th Place | JR Williams | 83 | 69 | 0 | 0.546052631579 |
12th Place | Alex Brooks | 15 | 14 | 0 | 0.51724137931 |
1 Comment
Mike Santangelo
November 20, 2013 at 11:11 amWoooo, 13-2!!!