At Sports Unbiased we believe in information. We also believe there is no such thing as too much information. With that in mind, we give you two different types of article sets to fill your weekly NFL knowledge vault.
You can find an in-depth analysis of the week’s marquee matchups in a series we call the 2013 NFL Weekly In-Depth Analysis which will be available later in the week but in time for your office pools or any other venture you might consider.
The other weekly knowledge grab is right here with the weekly Sports Unbiased Writers Picks. Here we give you a down and dirty breakout of who each Sports Unbiased writer believe will win each week.
These picks are straight up and not against the spread. Each week there will be approximately 15 writers participating in the Sports Unbiased Writers Picks. Here you get who the home team and away teams are as well as the chosen winner. It is just that simple, clear and concise. You will also see who Sports Unbiased as a site has decided will be the winner of each (the consensus of the writers’ votes) as well as how each writer and the site has done the previous week and all season long.
You want to know who the writers think will win? This article delivers just that. You want a breakdown of the marquee matchups each week? The 2013 NFL Weekly In Depth Analysis is for you. Either way Sports Unbiased has your needs at heart and we have you covered.
Last week we had one writer go 13-0 (Mike Fabber), one writer go 12-1 (John Yeomans), and several writers go 11-2, and we as a site went 10-3. For the season so far, the site as a whole is 67-38-5.
Without any further trepidation we present the Sports Unbiased NFL Week 9 breakdown. Enjoy.
Rich Stowe | Brian Podoll | Josh Madas | Kimani Gregoire | Mike Fabber | |
---|---|---|---|---|---|
Cincinnati Bengals at Miami Dolphins | Bengals | Dolphins | Bengals | Bengals | Bengals |
Kansas City Chiefs at Buffalo Bills | Chiefs | Bills | Chiefs | Chiefs | Chiefs |
San Diego Chargers at Washington Redskins | Redskins | Redskins | Redskins | Redskins | Chargers |
Atlanta Falcons at Carolina Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
Minnesota Vikings at Dallas Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
Tennessee Titans at St. Louis Rams | Titans | Titans | Titans | Titans | Titans |
New Orleans Saints at New York Jets | Saints | Jets | Saints | Saints | Saints |
Tampa Bay Buccaneers at Seattle Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
Philadelphia Eagles at Oakland Raiders | Raiders | Raiders | Eagles | Raiders | Raiders |
Pittsburgh Steelers at New England Patriots | Patriots | Steelers | Patriots | Patriots | Patriots |
Baltimore Ravens at Cleveland Browns | Ravens | Ravens | Ravens | Ravens | Ravens |
Indianapolis Colts at Houston Texans | Colts | Texans | Texans | Colts | Colts |
Chicago Bears at Green Bay Packers | Packers | Packers | Packers | Packers | Packers |
Bye Week: Denver Broncos, Detroit Lions, New York Giants, Arizona Cardinals, San Francisco 49ers, and Jacksonville Jaguars | |||||
Last Week | 11-2 | 11-2 | 9-4 | 11-2 | 13-0 |
Season | 67-43 | 74-36 | 67-43 | 51-39 | 75-35 |
John Yeomans | Nate Gerst | JR Williams | Chris Pagliuca | Patrick Kassell | ||
---|---|---|---|---|---|---|
Cincinnati Bengals at Miami Dolphins | Bengals | Bengals | Dolphins | Bengals | Bengals | |
Kansas City Chiefs at Buffalo Bills | Bills | Bills | Bills | Chiefs | Chiefs | |
San Diego Chargers at Washington Redskins | Chargers | Chargers | Redskins | Chargers | Chargers | |
Atlanta Falcons at Carolina Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | |
Minnesota Vikings at Dallas Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | |
Tennessee Titans at St. Louis Rams | Titans | Titans | Rams | Rams | Rams | |
New Orleans Saints at New York Jets | Saints | Saints | Saints | Saints | Saints | |
Tampa Bay Buccaneers at Seattle Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | |
Philadelphia Eagles at Oakland Raiders | Raiders | Raiders | Raiders | Raiders | Raiders | |
Pittsburgh Steelers at New England Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | |
Baltimore Ravens at Cleveland Browns | Ravens | Ravens | Ravens | Ravens | Browns | |
Indianapolis Colts at Houston Texans | Colts | Colts | Colts | Colts | Colts | |
Chicago Bears at Green Bay Packers | Packers | Packers | Packers | Packers | Packers | |
Bye Week: Denver Broncos, New York Giants, Arizona Cardinals, San Francisco 49ers, and Jacksonville Jaguars | ||||||
Last Week | 12-1 | 10-3 | 8-5 | 11-2 | 11-2 | |
Season | 68-42 | 66-44 | 61-49 | 63-47 | 19-9 | |
Wesley Dotson | Mike Santangelo | Scott Swingle | Mark Cebulski | Mike Tursi | Sports Unbiased Consensus | |
---|---|---|---|---|---|---|
Cincinnati Bengals at Miami Dolphins | Bengals | Bengals | Bengals | Bengals | Dolphins | Bengals |
Kansas City Chiefs at Buffalo Bills | Chiefs | Chiefs | Bills | Chiefs | Chiefs | Chiefs |
San Diego Chargers at Washington Redskins | Chargers | Chargers | Chargers | Chargers | Redskins | Chargers |
Atlanta Falcons at Carolina Panthers | Panthers | Panthers | Panthers | Panthers | Falcons | Panthers |
Minnesota Vikings at Dallas Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
Tennessee Titans at St. Louis Rams | Titans | Titans | Titans | Rams | Titans | Titans |
New Orleans Saints at New York Jets | Saints | Saints | Saints | Saints | Saints | Saints |
Tampa Bay Buccaneers at Seattle Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
Philadelphia Eagles at Oakland Raiders | Raiders | Raiders | Raiders | Raiders | Raiders | Raiders |
Pittsburgh Steelers at New England Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
Baltimore Ravens at Cleveland Browns | Ravens | Ravens | Browns | Ravens | Ravens | Ravens |
Indianapolis Colts at Houston Texans | Colts | Colts | Colts | Colts | Colts | Colts |
Chicago Bears at Green Bay Packers | Packers | Bears | Packers | Packers | Packers | Packers |
Bye Week: Denver Broncos, New York Giants, Arizona Cardinals, San Francisco 49ers, and Jacksonville Jaguars | ||||||
Last Week | 10-3 | 9-4 | 7-6 | 11-2 | 10-3 | 10-3 |
Season | 73-37 | 65-45 | 67-43 | 65-39 | 27-16 | 67-38-5 |
2 Comments
Nate Gerst
October 29, 2013 at 6:35 pmWow shocked by how many of you took the Bills. Either you guys read my prediction and are following me or you actually BILL-ieve
Chris Pagliuca
October 29, 2013 at 5:43 pmI’m making a comeback guys. Started from the bottom, now I’m here.. here being no longer in last place hahaa!