NFL Fantasy Football – Week 8 Position Rankings
This past week was a roller-coaster of a ride with a lot of ups and downs. I am glad one week doesn’t determine the next because that would be too hard to project. But here is the break down by position for ranking the week eight players. Good luck!
QB’s
Peyton Manning | Den |
Drew Brees | NO |
Aaron Rodgers | GB |
Robert Griffin III | Was |
Matthew Stafford | Det |
Russell Wilson | Sea |
Tony Romo | Dal |
Michael Vick | Phi |
Eli Manning | NYG |
Cam Newton | Car |
Colin Kaepernick | SF |
Tom Brady | NE |
Carson Palmer | Ari |
Matt Ryan | Atl |
Andy Dalton | Cin |
Terrelle Pryor | Oak |
Ryan Tannehill | Mia |
Ben Roethlisberger | Pit |
Alex Smith | KC |
Geno Smith | NYJ |
Josh Freeman | Min |
Chad Henne | Jax |
Mike Glennon | TB |
Kellen Clemens | STL |
RB’s:
Jamaal Charles | KC |
LeSean McCoy | Phi |
Marshawn Lynch | Sea |
Adrian Peterson | Min |
Eddie Lacy | GB |
Frank Gore | SF |
Knowshon Moreno | Den |
Reggie Bush | Det |
Le'Veon Bell | Pit |
Alfred Morris | Was |
Fred Jackson | Buf |
Darren Sproles | NO |
Stevan Ridley | NE |
Giovani Bernard | Cin |
*Jacquizz Rodgers | Atl |
Darren McFadden | Oak |
Joseph Randle | Dal |
Lamar Miller | Mia |
DeAngelo Williams | Car |
Zac Stacy | STL |
Mike James | TB |
Chris Ivory | NYJ |
Andre Ellington | Ari |
Pierre Thomas | NO |
C.J. Spiller | Buf |
Kendall Hunter | SF |
Daniel Thomas | Mia |
Peyton Hillis | NYG |
Maurice Jones-Drew | Jax |
Roy Helu | Was |
Chris Ogbonnaya | Cle |
Mike Tolbert | Car |
Brandon Bolden | NE |
Bilal Powell | NYJ |
Rashard Mendenhall | Ari |
Joique Bell | Det |
Benjarvus Green-Ellis | Cin |
Willis McGahee | Cle |
Khiry Robinson | NO |
Ronnie Hillman | Den |
WR’s:
Calvin Johnson | Det |
Dez Bryant | Dal |
Jordy Nelson | GB |
A.J. Green | Cin |
Vincent Jackson | TB |
Demaryius Thomas | Den |
DeSean Jackson | Phi |
Victor Cruz | NYG |
Wes Welker | Den |
Larry Fitzgerald | Ari |
Antonio Brown | Pit |
Justin Blackmon | Jax |
Eric Decker | Den |
Steve Smith | Car |
Pierre Garcon | Was |
Terrance Williams | Dal |
Jarrett Boykin | GB |
Marques Colston | NO |
Anquan Boldin | SF |
Josh Gordon | Cle |
Mike Wallace | Mia |
Reuben Randle | NYG |
Denarius Moore | Oak |
Harry Douglas | Atl |
Hakeem Nicks | NYG |
Greg Jennings | Min |
Cecil Shorts | Jax |
Jeremy Kerley | NYJ |
Marvin Jones | Cin |
Golden Tate | Sea |
Michael Floyd | Ari |
Brian Hartline | Mia |
Kenbrell Thompkins | NE |
Kris Durham | Det |
Sidney Rice | Sea |
Julian Edelman | NE |
Jerome Simpson | Min |
Steve Johnson | Buf |
Emmanuel Sanders | Pit |
Brandon LaFell | Car |
TE’s:
Jimmy Graham | NO |
Rob Gronkowski | NE |
Julius Thomas | Den |
Tony Gonzalez | Atl |
Vernon Davis | SF |
Jordan Cameron | Cle |
Jordan Reed | Was |
Heath Miller | Pit |
Charles Clay | Mia |
Jason Witten | Dal |
Greg Olsen | Car |
Kyle Rudolph | Min |
Jeff Cumberland | NYJ |
Tyler Eifert | Cin |
Anthony Fasano | KC |
Rob Housler | Ari |
Joseph Fauria | Det |
Andrew Quarless | GB |
Timothy Wright | TB |
Brent Celek | Phi |
Scott Chandler | Buf |
Jared Cook | STL |
Zach Miller | Sea |
Brandon Pettigrew | Det |
Brandon Myers | NYG |
K’s:
Garrett Hartley | NO |
Steven Hauschka | Sea |
Phil Dawson | SF |
Matt Prater | Den |
Stephen Gostkowski | NE |
Alex Henery | Phi |
Dan Bailey | Dal |
Mason Crosby | GB |
Graham Gano | Car |
Mike Nugent | Cin |
Kai Forbath | Was |
David Akers | Det |
Ryan Succop | KC |
Jay Feely | Ari |
Caleb Sturgis | Mia |
DST’s:
Chiefs |
Seahawks |
Panthers |
49ers |
Saints |
Bengals |
Packers |
Raiders |
Steelers |
Patriots |
Falcons |
Cardinals |
Eagles |
Jets |
Dolphins |
If you have any questions or comments feel free to ask me on Twitter @CoachF22. Thank you and long live fantasy!
Leave a Reply