At Sports Unbiased we believe in information. We also believe there is no such thing as too much information. With that in mind, we give you two different articles to fill your weekly NFL knowledge vault.
You can find an in-depth analysis of the week’s marquee matchups in a series we call the 2013 NFL Weekly In-Depth Analysis which will be available later in the week but in time for your office pools or any other venture you might consider.
The other weekly knowledge grab is right here with the weekly Sports Unbiased Writers Picks. Here we give you a down and dirty breakout of who each Sports Unbiased writer believe will win each week.
These picks are straight up and not against the spread. Each week there will be 15 writers participating in the Sports Unbiased Writers Picks. Here you get who the home team and away teams are as well as the chosen winner. It is just that simple, clear and concise. You will also see who Sports Unbiased as a site has decided will be the winner of each (the consensus of the writers’ votes) as well as how each writer and the site has done the previous week and all season long.
You want to know who the writers think will win? This article delivers just that. You want a breakdown of the marquee matchups each week? The 2013 NFL Weekly In Depth Analysis is for you. Either way Sports Unbiased has your needs at heart and we have you covered.
Last week we had several writers go 10-4 and we as a site went 7-6-1 (one split decision). For the season so far, the site as a whole is 38-24-5 (five split decisions).
Without any further trepidation we present the Sports Unbiased NFL Week 6 breakdown. Enjoy.
Rich Stowe | Brian Podoll | Josh Madas | Kimani Gregoire | Mike Fabber | |
---|---|---|---|---|---|
New York Giants at Chicago Bears | Bears | Bears | Bears | Bears | Bears |
Cincinnati Bengals at Buffalo Bills | Bengals | Bills | Bengals | Bengals | Bengals |
Detroit Lions at Cleveland Browns | Lions | Browns | Lions | Lions | Browns |
Oakland Raiders at Kansas City Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
Carolina Panthers at Minnesotra Vikings | Vikings | Panthers | Panthers | Panthers | Vikings |
Pittsburgh Steelers at New York Jets | Steelers | Jets | Steelers | Steelers | Steelers |
Philadelphia Eagles at Tampa Bay Buccaneers | Eagles | Eagles | Eagles | Eagles | Eagles |
Green Bay Packers at Baltimore Ravens | Packers | Packers | Packers | Packers | Packers |
St. Louis Rams at Houston Texans | Texans | Texans | Texans | Texans | Texans |
Jacksonville Jaguars at Denver Broncos | Broncos | Broncos | Broncos | Broncos | Broncos |
Tennessee Titans at Seattle Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
Arizona Cardinals at San Francisco 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
New Orleans Saints at New England Patriots | Saints | Patriots | Saints | Patriots | Saints |
Washington Redskins at Dallas Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
Indianapolis Colts at San Diego Chargers | Colts | Chargers | Colts | Colts | Colts |
Bye Week: Atlanta Falcons and Miami Dolphins | |||||
Last Week | 9-5 | 8-6 | 9-5 | 6-8 | 9-5 |
Season | 38-29 | 43-24 | 38-29 | 40-27 | 45-22 |
John Yeomans | Nate Gerst | JR Williams | Scott Kennedy | Chris Pagliuca | |
---|---|---|---|---|---|
New York Giants at Chicago Bears | Bears | Bears | Giants | Bears | Bears |
Cincinnati Bengals at Buffalo Bills | Bengals | Bengals | Bills | Bengals | Bengals |
Detroit Lions at Cleveland Browns | Browns | Lions | Browns | Browns | Browns |
Oakland Raiders at Kansas City Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
Carolina Panthers at Minnesotra Vikings | Vikings | Panthers | Panthers | Vikings | Panthers |
Pittsburgh Steelers at New York Jets | Jets | Jets | Jets | Steelers | Jets |
Philadelphia Eagles at Tampa Bay Buccaneers | Eagles | Eagles | Eagles | Eagles | Eagles |
Green Bay Packers at Baltimore Ravens | Ravens | Packers | Packers | Ravens | Packers |
St. Louis Rams at Houston Texans | Texans | Rams | Texans | Rams | Texans |
Jacksonville Jaguars at Denver Broncos | Broncos | Broncos | Broncos | Broncos | Broncos |
Tennessee Titans at Seattle Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
Arizona Cardinals at San Francisco 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
New Orleans Saints at New England Patriots | Saints | Saints | Saints | Patriots | Saints |
Washington Redskins at Dallas Cowboys | Cowboys | Cowboys | Redskins | Redskins | Cowboys |
Indianapolis Colts at San Diego Chargers | Colts | Colts | Chargers | Colts | Colts |
Bye Week: Atlanta Falcons and Miami Dolphins | |||||
Last Week | 7-7 | 6-8 | 7-7 | 10-4 | 7-7 |
Season | 39-28 | 36-31 | 37-30 | 19-10 | 33-34 |
Wesley Dotson | Mike Santangelo | Scott Swingle | Mark Cebulski | Mike Tursi | Sports Unbiased Consensus | |
---|---|---|---|---|---|---|
New York Giants at Chicago Bears | Bears | Bears | Bears | Giants | Giants | Bears |
Cincinnati Bengals at Buffalo Bills | Bengals | Bengals | Bengals | Bengals | Bills | Bengals |
Detroit Lions at Cleveland Browns | Lions | Browns | Browns | Browns | Lions | Browns |
Oakland Raiders at Kansas City Chiefs | Chiefs | Chiefs | Raiders | Chiefs | Chiefs | Chiefs |
Carolina Panthers at Minnesotra Vikings | Panthers | Panthers | Vikings | Panthers | Vikings | Panthers |
Pittsburgh Steelers at New York Jets | Steelers | Jets | Steelers | Steelers | Jets | Steelers |
Philadelphia Eagles at Tampa Bay Buccaneers | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles |
Green Bay Packers at Baltimore Ravens | Packers | Packers | Packers | Packers | Packers | Packers |
St. Louis Rams at Houston Texans | Texans | Texans | Texans | Texans | Rams | Texans |
Jacksonville Jaguars at Denver Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos |
Tennessee Titans at Seattle Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
Arizona Cardinals at San Francisco 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
New Orleans Saints at New England Patriots | Saints | Saints | Saints | Patriots | Patriots | Saints |
Washington Redskins at Dallas Cowboys | Cowboys | Redskins | Cowboys | Cowboys | Cowboys | Cowboys |
Indianapolis Colts at San Diego Chargers | Colts | Colts | Colts | Colts | Colts | Colts |
Bye Week: Atlanta Falcons and Miami Dolphins | ||||||
Last Week | 10-4 | 5-9 | 10-4 | 6-8 | 0-0 | 7-6-1 |
Season | 42-25 | 38-29 | 33-25 | 35-27 | 0-0 | 38-24-5 |
1 Comment
Mike Santangelo
October 8, 2013 at 9:22 pmWow, last week was HORRIBLE. Guess I need to retire/burn that dartboard after all.