At Sports Unbiased we believe in information. We also believe there is no such thing as too much information. With that in mind, we give you two different articles to fill your weekly NFL knowledge vault.
You can find an in-depth analysis of the week’s marquee matchups in a series we call the 2013 NFL Weekly In-Depth Analysis which will be available later in the week but in time for your office pools or any other venture you might consider.
The other weekly knowledge grab is right here with the weekly Sports Unbiased Writers Picks. Here we give you a down and dirty breakout of who each Sports Unbiased writer believe will win each week.
These picks are straight up and not against the spread. Each week there will be anywhere from 10 to 20 writers participating in the Sports Unbiased Writers Picks. Here you get who the home team and away teams are as well as the chosen winner. It is just that simple, clear and concise. You will also see who Sports Unbiased as a site has decided will be the winner of each (the consensus of the writers’ votes) as well as how each writer and the site has done the previous week and all season long.
You want to know who the writers think will win? This article delivers just that. You want a breakdown of the marquee matchups each week? The 2013 NFL Weekly In Depth Analysis is for you. Either way Sports Unbiased has your needs at heart and we have you covered.
Last week we had several writers go 12-3 and we as a site went 9-4-2 (two split decisions). For the season so far, the site as a whole is 31-18-4 (four split decisions).
Without any further trepidation we present the Sports Unbiased NFL Week 5 breakdown. Enjoy.
Rich Stowe | Brian Podoll | Josh Madas | Kimani Gregoire | Mike Fabber | |
---|---|---|---|---|---|
Buffalo Bills at Cleveland Browns | Bills | Browns | Browns | Browns | Browns |
New Orleans Saints at Chicago Bears | Saints | Saints | Saints | Bears | Bears |
New England Patriots at Cincinnati Bengals | Bengals | Bengals | Bengals | Patriots | Bengals |
Detroit Lions at Green Bay Packers | Packers | Packers | Packers | Packers | Packers |
Kansas City Chiefs at Tennessee Titans | Chiefs | Titans | Titans | Titans | Chiefs |
Seattle Seahawks at Indianapolis Colts | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
Jacksonville Jaguars at St. Louis Rams | Rams | Rams | Rams | Rams | Rams |
Baltimore Ravens at Miami Dolphins | Dolphins | Dolphins | Ravens | Dolphins | Ravens |
Philadelphia Eagles at New York Giants | Giants | Giants | Eagles | Giants | Eagles |
Carolina Panthers at Arizona Cardinals | Cardinals | Cardinals | Panthers | Cardinals | Panthers |
San Diego Chargers at Oakland Raiders | Raiders | Chargers | Chargers | Chargers | Chargers |
Denver Broncos at Dallas Cowboys | Broncos | Broncos | Broncos | Broncos | Broncos |
Houston Texans at San Francisco 49ers | 49ers | Texans | Texans | Texans | 49ers |
New York Jets at Atlanta Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
Bye Week: Minnesota Vikings, Pittsburgh Steelers, Tampa Bay Buccaneers, and Washington Redskins | |||||
Last Week | 7-8 | 9-6 | 12-3 | 10-5 | 10-5 |
Season | 29-24 | 35-18 | 39-14 | 34-19 | 36-17 |
John Yeomans | Nate Gerst | JR Williams | Scott Kennedy | Chris Pagliuca | |
---|---|---|---|---|---|
Buffalo Bills at Cleveland Browns | Browns | Bills | Bills | Bills | Bills |
New Orleans Saints at Chicago Bears | Saints | Saints | Saints | Saints | Saints |
New England Patriots at Cincinnati Bengals | Patriots | Patriots | Bengals | Patriots | Patriots |
Detroit Lions at Green Bay Packers | Packers | Lions | Lions | Packers | Packers |
Kansas City Chiefs at Tennessee Titans | Chiefs | Chiefs | Titans | Chiefs | Titans |
Seattle Seahawks at Indianapolis Colts | Seahawks | Seahawks | Colts | Colts | Seahawks |
Jacksonville Jaguars at St. Louis Rams | Rams | Rams | Rams | Rams | Rams |
Baltimore Ravens at Miami Dolphins | Dolphins | Dolphins | Dolphins | Ravens | Ravens |
Philadelphia Eagles at New York Giants | Giants | Eagles | Eagles | Eagles | Giants |
Carolina Panthers at Arizona Cardinals | Panthers | Panthers | Panthers | Cardinals | Cardinals |
San Diego Chargers at Oakland Raiders | Chargers | Chargers | Chargers | Chargers | Chargers |
Denver Broncos at Dallas Cowboys | Broncos | Broncos | Broncos | Broncos | Broncos |
Houston Texans at San Francisco 49ers | 49ers | Texans | 49ers | 49ers | 49ers |
New York Jets at Atlanta Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
Bye Week: Minnesota Vikings, Pittsburgh Steelers, Tampa Bay Buccaneers, and Washington Redskins | |||||
Last Week | 9-6 | 10-5 | 8-7 | 9-6 | 8-7 |
Season | 32-21 | 30-23 | 30-23 | 9-6 | 26-27 |
Wesley Dotson | Mike Santangelo | Scott Swingle | Mark Cebulski | Sports Unbiased Consensus | |
---|---|---|---|---|---|
Buffalo Bills at Cleveland Browns | Bills | Browns | Browns | Browns | Browns |
New Orleans Saints at Chicago Bears | Saints | Saints | Saints | Saints | Saints |
New England Patriots at Cincinnati Bengals | Bengals | Patriots | Patriots | Patriots | Patriots |
Detroit Lions at Green Bay Packers | Packers | Packers | Packers | Packers | Packers |
Kansas City Chiefs at Tennessee Titans | Chiefs | Titans | Chiefs | Titans | Split decision |
Seattle Seahawks at Indianapolis Colts | Colts | Seahawks | Colts | Seahawks | Seahawks |
Jacksonville Jaguars at St. Louis Rams | Rams | Jaguars | Rams | Jaguars | Rams |
Baltimore Ravens at Miami Dolphins | Ravens | Dolphins | Dolphins | Dolphins | Dolphins |
Philadelphia Eagles at New York Giants | Eagles | Giants | Eagles | Eagles | Eagles |
Carolina Panthers at Arizona Cardinals | Panthers | Panthers | Panthers | Panthers | Panthers |
San Diego Chargers at Oakland Raiders | Chargers | Chargers | Raiders | Chargers | Chargers |
Denver Broncos at Dallas Cowboys | Broncos | Broncos | Broncos | Broncos | Broncos |
Houston Texans at San Francisco 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
New York Jets at Atlanta Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
Bye Week: Minnesota Vikings, Pittsburgh Steelers, Tampa Bay Buccaneers, and Washington Redskins | |||||
Last Week | 9-6 | 12-3 | 10-5 | 10-5 | 9-4-2 |
Season | 32-21 | 33-20 | 32-21 | 34-19 | 31-18-4 |
2 Comments
Mike Santangelo
October 1, 2013 at 8:09 pmWooo, 12-3 last week. Maybe the “throw the darts against pictures” method works after all! 🙂
Scott Swingle
October 1, 2013 at 7:08 pmI went 10-5 last week