With the regular season just a few weeks away it’s time to start preparing yourself for your fantasy football draft and there is no better way to be prepared than to review the top player rankings. These rankings have been updated to also account for key player injuries, the latest player news, preseason performance, and last year’s performances.
2013/2014 Top 200 Fantasy Football Player Rankings
Rank |
Player Name |
Pos. |
Team |
Bye |
Rank |
Player Name |
Pos. |
Team |
Bye |
|
1 | Adrian Peterson | RB | MIN | 5 | 101 | Vick Ballard | RB | IND | 8 | |
2 | Doug Martin | RB | TB | 5 | 102 | Fred Jackson | RB | BUF | 12 | |
3 | Arian Foster | RB | HOU | 8 | 103 | Jermichael Finley | TE | GB | 4 | |
4 | C.J. Spiller | RB | BUF | 12 | 104 | Bryce Brown | RB | PHI | 12 | |
5 | Marshawn Lynch | RB | SEA | 12 | 105 | Michael Floyd | WR | ARI | 9 | |
6 | Jamaal Charles | RB | KC | 10 | 106 | Denarius Moore | WR | OAK | 7 | |
7 | Calvin Johnson | WR | DET | 9 | 107 | Danny Woodhead | RB | SD | 8 | |
8 | Ray Rice | RB | BAL | 8 | 108 | Sidney Rice | WR | SEA | 12 | |
9 | Alfred Morris | RB | WAS | 5 | 109 | Antonio Gates | TE | SD | 8 | |
10 | LeSean McCoy | RB | PHI | 12 | 110 | Pierre Thomas | RB | NO | 7 | |
11 | Trent Richardson | RB | CLE | 10 | 111 | Ben Roethlisberger | QB | PIT | 5 | |
12 | A.J. Green | WR | CIN | 12 | 112 | Martellus Bennett | TE | CHI | 8 | |
13 | Dez Bryant | WR | DAL | 11 | 113 | Emmanuel Sanders | WR | PIT | 5 | |
14 | Brandon Marshall | WR | CHI | 8 | 114 | Golden Tate | WR | SEA | 12 | |
15 | Jimmy Graham | TE | NO | 7 | 115 | DeAndre Hopkins | WR | HOU | 8 | |
16 | Matt Forte | RB | CHI | 8 | 116 | Isaiah Pead | RB | STL | 11 | |
17 | Steven Jackson | RB | ATL | 6 | 117 | Johnathan Franklin | RB | GB | 4 | |
18 | Julio Jones | WR | ATL | 6 | 118 | Kendall Wright | WR | TEN | 8 | |
19 | Demaryius Thomas | WR | DEN | 9 | 119 | Chris Givens | WR | STL | 11 | |
20 | Stevan Ridley | RB | NE | 10 | 120 | Andy Dalton | QB | CIN | 12 | |
21 | Drew Brees | QB | NO | 7 | 121 | Justin Blackmon | WR | JAC | 9 | |
22 | Aaron Rodgers | QB | GB | 4 | 122 | Vincent Brown | WR | SD | 8 | |
23 | Chris Johnson | RB | TEN | 8 | 123 | Jay Cutler | QB | CHI | 8 | |
24 | Maurice Jones-Drew | RB | JAC | 9 | 124 | Brandon Myers | TE | NYG | 9 | |
25 | Larry Fitzgerald | WR | ARI | 9 | 125 | Mikel Leshoure | RB | DET | 9 | |
26 | Roddy White | WR | ATL | 6 | 126 | Alshon Jeffery | WR | CHI | 8 | |
27 | Andre Johnson | WR | HOU | 8 | 127 | Josh Freeman | QB | TB | 5 | |
28 | Randall Cobb | WR | GB | 4 | 128 | Ryan Broyles | WR | DET | 9 | |
29 | Victor Cruz | WR | NYG | 9 | 129 | Brian Hartline | WR | MIA | 6 | |
30 | Peyton Manning | QB | DEN | 9 | 130 | Jacquizz Rodgers | RB | ATL | 6 | |
31 | Vincent Jackson | WR | TB | 5 | 131 | Michael Vick | QB | PHI | 12 | |
32 | Frank Gore | RB | SF | 9 | 132 | Joe Flacco | QB | BAL | 8 | |
33 | Reggie Bush | RB | DET | 9 | 133 | Brandon Pettigrew | TE | DET | 9 | |
34 | Cam Newton | QB | CAR | 4 | 134 | Zac Stacy | RB | STL | 11 | |
35 | DeMarco Murray | RB | DAL | 11 | 135 | Seattle Seahawks | DST | SEA | 12 | |
36 | Lamar Miller | RB | MIA | 6 | 136 | Shonn Greene | RB | TEN | 8 | |
37 | Darren McFadden | RB | OAK | 7 | 137 | Rueben Randle | WR | NYG | 9 | |
38 | Marques Colston | WR | NO | 7 | 138 | Sam Bradford | QB | STL | 11 | |
39 | Dwayne Bowe | WR | KC | 10 | 139 | Aaron Dobson | WR | NE | 10 | |
40 | David Wilson | RB | NYG | 9 | 140 | Michael Bush | RB | CHI | 8 | |
41 | Reggie Wayne | WR | IND | 8 | 141 | Carson Palmer | QB | ARI | 9 | |
42 | Le’Veon Bell | RB | PIT | 5 | 142 | Fred Davis | TE | WAS | 5 | |
43 | Tom Brady | QB | NE | 10 | 143 | Malcom Floyd | WR | SD | 8 | |
44 | Darren Sproles | RB | NO | 7 | 144 | Philip Rivers | QB | SD | 8 | |
45 | Rob Gronkowski | TE | NE | 10 | 145 | Jordan Cameron | TE | CLE | 10 | |
46 | Hakeem Nicks | WR | NYG | 9 | 146 | Brandon LaFell | WR | CAR | 4 | |
47 | Jordy Nelson | WR | GB | 4 | 147 | Matt Schaub | QB | HOU | 8 | |
48 | Danny Amendola | WR | NE | 10 | 148 | Darrius Heyward-Bey | WR | IND | 8 | |
49 | Matt Ryan | QB | ATL | 6 | 149 | San Francisco 49ers | DST | SF | 9 | |
50 | Jason Witten | TE | DAL | 11 | 150 | Ryan Tannehill | QB | MIA | 6 | |
51 | Wes Welker | WR | DEN | 9 | 151 | Bilal Powell | RB | NYJ | 10 | |
52 | Pierre Garcon | WR | WAS | 5 | 152 | Cordarrelle Patterson | WR | MIN | 5 | |
53 | Matthew Stafford | QB | DET | 9 | 153 | Dustin Keller | TE | MIA | 6 | |
54 | Torrey Smith | WR | BAL | 8 | 154 | Greg Little | WR | CLE | 10 | |
55 | Eric Decker | WR | DEN | 9 | 155 | Knowshon Moreno | RB | DEN | 9 | |
56 | Antonio Brown | WR | PIT | 5 | 156 | Jermaine Gresham | TE | CIN | 12 | |
57 | Tony Gonzalez | TE | ATL | 6 | 157 | Joique Bell | RB | DET | 9 | |
58 | Steve Smith | WR | CAR | 4 | 158 | Alex Smith | QB | KC | 10 | |
59 | Robert Griffin III | QB | WAS | 5 | 159 | Chicago Bears | DST | CHI | 8 | |
60 | Colin Kaepernick | QB | SF | 9 | 160 | Robert Housler | TE | ARI | 9 | |
61 | Mike Wallace | WR | MIA | 6 | 161 | Ryan Williams | RB | ARI | 9 | |
62 | Christopher Ivory | RB | NYJ | 10 | 162 | Denver Broncos | DST | DEN | 9 | |
63 | Montee Ball | RB | DEN | 9 | 163 | Houston Texans | DST | HOU | 8 | |
64 | Vernon Davis | TE | SF | 9 | 164 | Marcel Reece | RB | OAK | 7 | |
65 | Andrew Luck | QB | IND | 8 | 165 | Rod Streater | WR | OAK | 7 | |
66 | Russell Wilson | QB | SEA | 12 | 166 | Mohamed Sanu | WR | CIN | 12 | |
67 | Ahmad Bradshaw | RB | IND | 8 | 167 | Andre Roberts | WR | ARI | 9 | |
68 | Ryan Mathews | RB | SD | 8 | 168 | Cincinnati Bengals | DST | CIN | 12 | |
69 | Cecil Shorts | WR | JAC | 9 | 169 | LaMichael James | RB | SF | 9 | |
70 | Tony Romo | QB | DAL | 11 | 170 | Kendall Hunter | RB | SF | 9 | |
71 | Eddie Lacy | RB | GB | 4 | 171 | Santonio Holmes | WR | NYJ | 10 | |
72 | James Jones | WR | GB | 4 | 172 | Ed Dickson | TE | BAL | 8 | |
73 | DeSean Jackson | WR | PHI | 12 | 173 | Daniel Thomas | RB | MIA | 6 | |
74 | Giovani Bernard | RB | CIN | 12 | 174 | Joseph Randle | RB | DAL | 11 | |
75 | Steve Johnson | WR | BUF | 12 | 175 | Mike Goodson | RB | NYJ | 10 | |
76 | Ty Hilton | WR | IND | 8 | 176 | Coby Fleener | TE | IND | 8 | |
77 | Shane Vereen | RB | NE | 10 | 177 | Jeremy Kerley | WR | NYJ | 10 | |
78 | Rashard Mendenhall | RB | ARI | 9 | 178 | New England Patriots | DST | NE | 10 | |
79 | Greg Jennings | WR | MIN | 5 | 179 | Danario Alexander | WR | SD | 8 | |
80 | Mike Williams | WR | TB | 5 | 180 | Robert Turbin | RB | SEA | 12 | |
81 | Andre Brown | RB | NYG | 9 | 181 | Tyler Eifert | TE | CIN | 12 | |
82 | Miles Austin | WR | DAL | 11 | 182 | Dwayne Allen | TE | IND | 8 | |
83 | Greg Olsen | TE | CAR | 4 | 183 | Kenbrell Thompkins | WR | NE | 10 | |
84 | BenJarvus Green-Ellis | RB | CIN | 12 | 184 | Julian Edelman | WR | NE | 10 | |
85 | Daryl Richardson | RB | STL | 11 | 185 | Jonathan Dwyer | RB | PIT | 5 | |
86 | DeAngelo Williams | RB | CAR | 4 | 186 | Brian Quick | WR | STL | 11 | |
87 | Kyle Rudolph | TE | MIN | 5 | 187 | Jacoby Jones | WR | BAL | 8 | |
88 | Tavon Austin | WR | STL | 11 | 188 | Heath Miller | TE | PIT | 5 | |
89 | Kenny Britt | WR | TEN | 8 | 189 | Mike Tolbert | RB | CAR | 4 | |
90 | Lance Moore | WR | NO | 7 | 190 | Christine Michael | RB | SEA | 12 | |
91 | Anquan Boldin | WR | SF | 9 | 191 | Robert Woods | WR | BUF | 12 | |
92 | Josh Gordon | WR | CLE | 10 | 192 | Stephen Hill | WR | NYJ | 10 | |
93 | Mark Ingram | RB | NO | 7 | 193 | Roy Helu | RB | WAS | 5 | |
94 | Eli Manning | QB | NYG | 9 | 194 | Nate Burleson | WR | DET | 9 | |
95 | Owen Daniels | TE | HOU | 8 | 195 | DuJuan Harris | RB | GB | 4 | |
96 | Ronnie Hillman | RB | DEN | 9 | 196 | Percy Harvin | WR | SEA | 12 | |
97 | Bernard Pierce | RB | BAL | 8 | 197 | Keenan Allen | WR | SD | 8 | |
98 | Ben Tate | RB | HOU | 8 | 198 | Markus Wheaton | WR | PIT | 5 | |
99 | Jared Cook | TE | STL | 11 | 199 | Jake Locker | QB | TEN | 8 | |
100 | Jonathan Stewart | RB | CAR | 4 | 200 | E.J. Manuel | QB | BUF | 12 |
Leave a Reply