
Ohio State and Baylor knocked off Michigan State and Oklahoma on the road to stake claims in the CFP race. (Marvin Fong/Cleveland Plain Dealer; Mark D. Smith/USA Today Sports)
The SEC has slipped back a bit in the FBS Top 128 Rankings as teams in the West continue to beat up on one another. Alabama’s overtime survival in Death Valley led to a two-spot drop; Ole Miss’ shutout of FCS Presbyterian wasn’t enough to keep it from being surpassed by a couple of teams; and Auburn’s defeat yielded similar results. The league still has three teams in the top 10, and half of the league’s 14 teams are in the top 25 in adjusted margin of victory. But they’ve started to drift back as other teams take preeminence in the rankings.
The biggest beneficiaries of the weekend were Baylor and Ohio State, who now lock down the top two spots in both aggregate and per-game adjusted margin of victory. The Bears bounced back to the top spot after trouncing Oklahoma 48-14 for the team’s first-ever road victory in Norman. The Buckeyes, meanwhile, traveled to East Lansing and went punch for punch with Michigan State for a 49-37 victory that put Urban Meyer’s team atop the Big Ten East.
Baylor subsequently vaulted four spots in both the AP and coaches polls. Ohio State took a similar boost, moving four spots in the coaches poll and five in the AP. While we still await the chance to see what impact the results will have on the weekly CFP rankings released every Tuesday, it is likely that both teams will rise into the top 10 this week.
Art Briles’ team has always been renowned for its offense, and the 2014 vintage is leading the nation with 50.1 points per game. The Bears are balanced as well, fifth in the country in passing yardage per game and 23rd in rushing. What is different is the defense; in a conference where the stereotype says defense is optional, Baylor is 20th nationally in points allowed. Not only are they winning, they’re winning by wide margins — even against a schedule rated 55th nationally according to Sagarin.
Ohio State’s schedule has been equally easy, as Sagarin’s schedule strength rates the Buckeyes just ahead of the Bears in 54th. Urban Meyer’s squad was the underdog in Michigan on Saturday, with most of the country viewing the Spartans as the logical representative for the conference. Ohio State still has to reconcile their early loss to Virginia Tech, especially as the Hokies plummet to the bottom of the ACC Coastal that they once owned year after year. They’re a slightly better rushing team than Baylor, a much less prolific passing offense, yet they’re scoring just four fewer points per game than the Bears.
If anything, these two teams look a lot like the defending national champion, Florida State, in terms of the schedules they’ve played. Obviously the Seminoles are undefeated, but otherwise they’ve looked far less impressive against an analogous schedule. The selection committee has proven a proclivity for giving undefeated schools precedence so far, but digging deeper shows that there have been far more impressive squads this season that continue to merit consideration.
Here are some other quick thoughts after sifting through the FBS Top 128 data through Week 11:
- 15 different teams are averaging 10 or more points per game in adjusted margin of victory. Baylor is joined by TCU and Oklahoma, two of their vanquished opponents in Big 12 play. Wisconsin, Nebraska, and Michigan State join Ohio State from the Big Ten. The SEC has five schools among the 15, led by Alabama’s 15.2-point average margin of victory. Oregon is the Pac-12’s lone representative, while Conference USA continues to have two teams — Marshall and Louisiana Tech — compiling huge victories as they race on a collision course to face one another in the league’s championship game.
- Just like last week, Ohio State would be playing Marshall in the Rose Bowl and Alabama would be squaring off against Baylor in the Sugar Bowl if per-game adjusted margin of victory were to determine the four-team CFP field at this point of the season. The Bears would likely be favored over the Crimson Tide, though it would be a classic battle of offense versus defense. The Thundering Herd, one of just three undefeated teams left in the country, would provide the opportunity for Cinderella drama in the inaugural season of the four-team playoff..
- Three Big Ten teams sit in the current top 10, with Michigan State the next team in line at 11th. They are joined by the SEC as the two leagues with the most schools in the top 10, followed by the Big 12 with Baylor and TCU. Oregon sits in fifth as the Pac-12’s best-positioned school in the CFP hunt, while Marshall rounds out the group. The ACC continues to be the odd man out in these rankings; Louisville is the highest ranked at 18th, while defending national champ Florida State is 23rd. Here is the full conference distribution of the top 25:
- SEC: 7
- Big 12: 4
- Big Ten: 4
- ACC: 4
- Pac-12: 3
- C-USA: 2
- Sun Belt: 1
- Three unbeaten schools still remain, and there are now just nine teams with one loss after Auburn fell to Texas A&M and Michigan State, Notre Dame, and Kansas State lost head-to-head separation showdowns with other one-loss schools. And after those three showdowns, the last opportunity left to see a pairing of teams with one or fewer losses comes this weekend as undefeated Mississippi State visits one-loss Alabama.
(The weekly FBS Top 128 is calculated based on a formula described in Week 1. To review the methodology behind the adjusted aggregate score, read the full explanation here. To gain a better understanding about adjustments to the formula made in Week 3, click here. Go to the next page for adjusted margin of victory per game.)
CONF | TEAM | LW | WEEK 11 | DIFF | SAG | +/- | ADJ SCO | AGGREG | |
---|---|---|---|---|---|---|---|---|---|
1 | B12 | Baylor | 3 | W 48-14 @ Oklahoma | 37 | 91.78 | 91.78 | 34.0 | 156.8 |
2 | B1G | Ohio State | 1 | W 49-37 @ Michigan State | 15 | 88.13 | 88.13 | 13.2 | 146.5 |
3 | CUSA | Marshall | 4 | W 63-17 @ Southern Miss | 49 | 53.91 | 53.91 | 26.4 | 146.1 |
4 | SEC | Alabama | 2 | W 20-13 (OT) @ LSU | 10 | 91.02 | 91.02 | 9.1 | 137.0 |
5 | PAC | Oregon | 7 | W 51-27 @ Utah | 27 | 81.16 | 81.16 | 21.9 | 134.5 |
6 | B12 | TCU | 6 | W 41-20 v. Kansas State | 18 | 87.66 | 87.66 | 15.8 | 129.4 |
7 | SEC | Ole Miss | 5 | W 48-0 v. FCS Presbyterian | 22.5 | 44.49 | 44.49 | 10.0 | 126.8 |
8 | SEC | Georgia | 13 | W 63-31 @ Kentucky | 35 | 73.12 | 73.12 | 25.6 | 126.3 |
9 | B1G | Wisconsin | 11 | W 34-16 @ Purdue | 21 | 65.19 | 65.19 | 13.7 | 119.1 |
10 | B1G | Nebraska | 8 | IDLE | X | XXX | XXX | 0.0 | 112.4 |
11 | B1G | Michigan State | 9 | L 49-37 v. Ohio State | -15 | 89.44 | 10.56 | -1.6 | 109.9 |
12 | B12 | Oklahoma | 10 | L 48-14 v. Baylor | -37 | 93.20 | 6.80 | -2.5 | 108.6 |
13 | SEC | Mississippi State | 14 | W 45-16 v. FCS UT-Martin | 13 | 48.92 | 48.92 | 6.4 | 104.9 |
14 | SEC | Auburn | 12 | L 41-38 v. Texas A&M | -6 | 86.83 | 13.17 | -0.8 | 104.1 |
15 | CUSA | Louisiana Tech | 15 | W 40-24 @ UAB | 19 | 58.39 | 58.39 | 11.1 | 103.9 |
16 | SEC | LSU | 16 | L 20-13 (OT) v. Alabama | -10 | 98.84 | 1.16 | -0.1 | 90.2 |
17 | SEC | Texas A&M | 18 | W 41-38 @ Auburn | 6 | 95.76 | 95.76 | 5.7 | 89.4 |
18 | ACC | Louisville | 23 | W 38-19 @ Boston College | 22 | 70.78 | 70.78 | 15.6 | 89.2 |
19 | B12 | Kansas State | 17 | L 41-20 @ TCU | -18 | 92.19 | 7.81 | -1.4 | 87.8 |
20 | ACC | Duke | 24 | W 27-10 @ Syracuse | 20 | 66.30 | 66.30 | 13.3 | 85.7 |
21 | ACC | Georgia Tech | 30 | W 56-23 @ NC State | 36 | 67.83 | 67.83 | 24.4 | 85.2 |
22 | SUN | Georgia Southern | 20 | W 28-25 @ Texas State | 6 | 56.53 | 56.53 | 3.4 | 83.2 |
23 | ACC | Florida State | 22 | W 34-20 v. Virginia | 11 | 69.87 | 69.87 | 7.7 | 82.3 |
24 | PAC | USC | 19 | IDLE | X | XXX | XXX | 0.0 | 82.1 |
25 | PAC | Arizona State | 29 | W 55-31 v. Notre Dame | 21 | 83.85 | 83.85 | 17.6 | 80.2 |
26 | SEC | Missouri | 21 | IDLE | X | XXX | XXX | 0.0 | 75.5 |
27 | ACC | Clemson | 31 | W 34-20 @ Wake Forest | 17 | 55.50 | 55.50 | 9.4 | 69.4 |
28 | AAC | Memphis | 27 | W 16-13 @ Temple | 6 | 66.84 | 66.84 | 4.0 | 67.4 |
29 | ACC | Miami | 26 | IDLE | X | XXX | XXX | 0.0 | 67.0 |
30 | PAC | UCLA | 35 | W 44-30 @ Washington | 17 | 73.31 | 73.31 | 12.5 | 66.3 |
31 | IND | Notre Dame | 25 | L 55-31 @ Arizona State | -21 | 84.97 | 15.03 | -3.2 | 66.1 |
32 | SEC | Arkansas | 28 | IDLE | X | XXX | XXX | 0.0 | 63.4 |
33 | MWC | Colorado State | 42 | W 49-22 v. Hawaii | 24 | 55.74 | 55.74 | 13.4 | 60.3 |
34 | PAC | Arizona | 37 | W 38-20 v. Colorado | 15 | 62.34 | 62.34 | 9.4 | 60.2 |
35 | MWC | Boise State | 38 | W 60-49 @ New Mexico | 14 | 54.87 | 54.87 | 7.7 | 58.3 |
36 | MWC | Utah State | 44 | W 20-3 @ Wyoming | 20 | 58.54 | 58.54 | 11.7 | 57.4 |
37 | B1G | Minnesota | 59 | W 51-14 v. Iowa | 34 | 74.95 | 74.95 | 25.5 | 56.8 |
38 | SEC | Florida | 49 | W 34-10 @ Vanderbilt | 27 | 60.49 | 60.49 | 16.3 | 56.2 |
39 | PAC | Stanford | 33 | IDLE | X | XXX | XXX | 0.0 | 55.1 |
40 | SUN | Arkansas State | 56 | W 45-10 v. South Alabama | 32 | 57.74 | 57.74 | 18.5 | 52.6 |
41 | B12 | West Virginia | 32 | L 33-16 @ Texas | -14 | 76.24 | 23.76 | -3.3 | 52.4 |
42 | PAC | Washington | 34 | L 44-30 v. UCLA | -17 | 84.06 | 15.94 | -2.7 | 52.0 |
43 | AAC | East Carolina | 40 | IDLE | X | XXX | XXX | 0.0 | 50.2 |
44 | PAC | Utah | 36 | L 51-27 v. Oregon | -27 | 91.29 | 8.71 | -2.4 | 50.0 |
45 | IND | BYU | 41 | IDLE | X | XXX | XXX | 0.0 | 49.9 |
46 | B12 | Texas | 54 | W 33-16 v. West Virginia | 14 | 80.56 | 80.56 | 11.3 | 46.9 |
47 | MAC | Western Michigan | 43 | IDLE | X | XXX | XXX | 0.0 | 46.1 |
48 | AAC | Cincinnati | 45 | IDLE | X | XXX | XXX | 0.0 | 44.9 |
49 | CUSA | Rice | 50 | W 17-7 v. UTSA | 7 | 55.41 | 55.41 | 3.9 | 43.5 |
50 | MWC | Air Force | 63 | W 48-21 @ UNLV | 30 | 48.26 | 48.26 | 14.5 | 43.1 |
51 | MWC | Nevada | 46 | IDLE | X | XXX | XXX | 0.0 | 42.3 |
52 | B1G | Iowa | 39 | L 51-14 @ Minnesota | -34 | 74.76 | 25.24 | -8.6 | 41.8 |
53 | B1G | Maryland | 48 | IDLE | X | XXX | XXX | 0.0 | 40.2 |
54 | SEC | Tennessee | 51 | IDLE | X | XXX | XXX | 0.0 | 39.0 |
55 | AAC | Houston | 47 | L 31-24 v. Tulane | -10 | 59.28 | 40.72 | -4.1 | 37.5 |
56 | AAC | Temple | 52 | L 16-13 v. Memphis | -6 | 74.05 | 25.95 | -1.6 | 37.2 |
57 | B1G | Michigan | 60 | W 10-9 @ Northwestern | 4 | 68.38 | 68.38 | 2.7 | 33.4 |
58 | MAC | Central Michigan | 57 | IDLE | X | XXX | XXX | 0.0 | 32.8 |
59 | ACC | Virginia Tech | 58 | IDLE | X | XXX | XXX | 0.0 | 32.4 |
60 | MAC | Northern Illinois | 70 | W 35-21 @ Ball State | 17 | 59.73 | 59.73 | 10.2 | 32.1 |
61 | ACC | Boston College | 53 | L 38-19 v. Louisville | -22 | 79.47 | 20.53 | -4.5 | 32.0 |
62 | SEC | Kentucky | 55 | L 63-31 v. Georgia | -35 | 90.88 | 9.12 | -3.2 | 31.2 |
63 | B1G | Penn State | 66 | W 13-7 @ Indiana | 9 | 64.40 | 64.40 | 5.8 | 30.7 |
64 | B12 | Oklahoma State | 61 | IDLE | X | XXX | XXX | 0.0 | 29.7 |
65 | SUN | UL-Lafayette | 74 | W 44-16 @ New Mexico State | 31 | 44.77 | 44.77 | 13.9 | 29.2 |
66 | CUSA | UTEP | 64 | L 35-27 @ Western Kentucky | -5 | 60.51 | 39.49 | -2.0 | 24.8 |
67 | CUSA | UAB | 62 | L 40-24 v. Louisiana Tech | -19 | 71.77 | 28.23 | -5.4 | 23.5 |
68 | PAC | California | 67 | IDLE | X | XXX | XXX | 0.0 | 22.7 |
69 | AAC | UCF | 69 | IDLE | X | XXX | XXX | 0.0 | 22.3 |
70 | ACC | Pittsburgh | 71 | IDLE | X | XXX | XXX | 0.0 | 20.7 |
71 | MAC | Toledo | 77 | W 30-20 @ Kent State | 13 | 46.93 | 46.93 | 6.1 | 18.9 |
72 | MWC | San Diego State | 79 | W 35-21 v. Idaho | 11 | 49.90 | 49.90 | 5.5 | 18.0 |
73 | SEC | South Carolina | 73 | IDLE | X | XXX | XXX | 0.0 | 16.2 |
74 | ACC | Syracuse | 72 | L 27-10 v. Duke | -20 | 79.58 | 20.42 | -4.1 | 15.7 |
75 | SUN | South Alabama | 65 | L 45-10 @ Arkansas State | -32 | 70.37 | 29.63 | -9.5 | 15.6 |
76 | ACC | NC State | 68 | L 56-23 v. Georgia Tech | -36 | 78.89 | 21.11 | -7.6 | 14.9 |
77 | ACC | Virginia | 75 | L 35-21 @ Florida State | -11 | 87.43 | 12.57 | -1.4 | 13.5 |
78 | CUSA | Western Kentucky | 83 | W 35-27 v. UTEP | 5 | 59.87 | 59.87 | 3.0 | 13.4 |
79 | IND | Navy | 80 | IDLE | X | XXX | XXX | 0.0 | 12.1 |
80 | SUN | Appalachian State | 81 | W 31-29 v. UL-Monroe | -1 | 55.36 | 44.64 | -0.4 | 11.2 |
81 | B1G | Rutgers | 82 | IDLE | X | XXX | XXX | 0.0 | 10.6 |
82 | PAC | Oregon State | 78 | L 39-32 v. Washington State | -10 | 67.80 | 32.20 | -3.2 | 9.4 |
83 | MAC | Bowling Green | 93 | W 27-10 @ Akron | 20 | 57.80 | 57.80 | 11.6 | 8.7 |
84 | MAC | Akron | 76 | L 27-10 v. Bowling Green | -20 | 63.59 | 36.41 | -7.3 | 6.6 |
85 | SUN | Texas State | 84 | L 28-25 v. Georgia Southern | -6 | 67.24 | 32.76 | -2.0 | 6.3 |
86 | CUSA | Middle Tennessee | 87 | IDLE | X | XXX | XXX | 0.0 | 5.8 |
87 | B1G | Northwestern | 86 | L 10-9 v. Michigan | -4 | 70.01 | 29.99 | -1.2 | 5.2 |
88 | CUSA | Florida International | 89 | L 38-35 @ Old Dominion | 0 | 53.25 | 53.25 | 0.0 | 3.0 |
89 | MWC | San Jose State | 85 | L 38-24 @ Fresno State | -11 | 61.55 | 38.45 | -4.2 | 2.7 |
90 | B1G | Indiana | 88 | L 13-7 v. Penn State | -9 | 73.41 | 26.59 | -2.4 | 1.4 |
91 | PAC | Washington State | 97 | W 39-32 @ Oregon State | 10 | 67.32 | 67.32 | 6.7 | 0.2 |
92 | CUSA | North Texas | 102 | W 31-10 v. Florida Atlantic | 18 | 53.82 | 53.82 | 9.7 | -2.3 |
93 | MAC | Massachusetts | 94 | IDLE | X | XXX | XXX | 0.0 | -3.0 |
94 | MWC | Fresno State | 101 | W 38-24 v. San Jose State | 11 | 60.94 | 60.94 | 6.7 | -3.7 |
95 | MAC | Ball State | 90 | L 35-21 v. Northern Illinois | -17 | 63.51 | 36.49 | -6.2 | -4.1 |
96 | B1G | Purdue | 92 | L 34-16 v. Wisconsin | -21 | 86.95 | 13.05 | -2.7 | -4.2 |
97 | MWC | Wyoming | 91 | L 20-3 v. Utah State | -20 | 72.67 | 27.33 | -5.5 | -5.0 |
98 | ACC | North Carolina | 96 | IDLE | X | XXX | XXX | 0.0 | -6.1 |
99 | B12 | Kansas | 112 | W 34-14 v. Iowa State | 17 | 66.19 | 66.19 | 11.3 | -9.1 |
100 | MAC | Ohio | 109 | W 37-14 v. Buffalo | 20 | 52.65 | 52.65 | 10.5 | -9.4 |
101 | MWC | New Mexico | 99 | L 60-49 v. Boise State | -14 | 77.70 | 22.30 | -3.1 | -10.4 |
102 | MAC | Buffalo | 95 | L 37-14 @ Ohio | -20 | 55.48 | 44.52 | -8.9 | -12.1 |
103 | B12 | Texas Tech | 103 | IDLE | X | XXX | XXX | 0.0 | -12.2 |
104 | B1G | Illinois | 105 | IDLE | X | XXX | XXX | 0.0 | -13.4 |
105 | B12 | Iowa State | 98 | L 34-14 @ Kansas | -17 | 60.12 | 39.88 | -6.8 | -13.9 |
106 | SUN | UL-Monroe | 107 | L 31-29 @ Appalachian State | 1 | 55.34 | 55.34 | 0.6 | -14.2 |
107 | PAC | Colorado | 104 | L 38-20 @ Arizona | -15 | 79.43 | 20.57 | -3.1 | -16.1 |
108 | CUSA | UTSA | 106 | L 17-7 @ Rice | -7 | 66.26 | 33.74 | -2.4 | -16.4 |
109 | AAC | Tulane | 116 | W 31-24 @ Houston | 10 | 69.16 | 69.16 | 6.9 | -16.7 |
110 | IND | Army | 118 | W 35-21 v. Connecticut (in New York) | 14 | 52.85 | 52.85 | 7.4 | -17.5 |
111 | CUSA | Florida Atlantic | 100 | L 31-10 @ North Texas | -18 | 54.90 | 45.10 | -8.1 | -17.6 |
112 | CUSA | Old Dominion | 113 | W 38-35 v. Florida International | 0 | 52.59 | 52.59 | 0.0 | -20.5 |
113 | ACC | Wake Forest | 114 | L 34-20 v. Clemson | -17 | 83.03 | 16.97 | -2.9 | -23.8 |
114 | SEC | Vanderbilt | 111 | L 34-10 v. Florida | -27 | 85.60 | 14.40 | -3.9 | -23.9 |
115 | AAC | South Florida | 117 | IDLE | X | XXX | XXX | 0.0 | -24.6 |
116 | MWC | Hawaii | 108 | L 49-22 @ Colorado State | -24 | 73.07 | 26.93 | -6.5 | -24.9 |
117 | AAC | Connecticut | 110 | L 35-21 v. Army (in New York) | -14 | 51.36 | 48.64 | -6.8 | -26.8 |
118 | AAC | Tulsa | 122 | W 38-28 v. SMU | 7 | 44.84 | 44.84 | 3.1 | -30.1 |
119 | CUSA | Southern Miss | 115 | L 63-17 v. Marshall | -49 | 78.97 | 21.03 | -10.3 | -31.5 |
120 | MAC | Kent State | 119 | L 30-20 v. Toledo | -13 | 67.43 | 32.57 | -4.2 | -33.7 |
121 | MAC | Miami of Ohio | 123 | IDLE | X | XXX | XXX | 0.0 | -35.0 |
122 | SUN | Idaho | 121 | L 35-21 @ San Diego State | -11 | 63.92 | 36.08 | -4.0 | -35.8 |
123 | SUN | New Mexico State | 120 | L 44-16 v. UL-Lafayette | -31 | 67.30 | 32.70 | -10.1 | -40.1 |
124 | SUN | Troy | 127 | W 45-21 v. Georgia State | 21 | 40.44 | 40.44 | 8.5 | -47.1 |
125 | MAC | Eastern Michigan | 125 | IDLE | X | XXX | XXX | 0.0 | -53.9 |
126 | MWC | UNLV | 124 | L 48-21 v. Air Force | -30 | 62.48 | 37.52 | -11.3 | -54.9 |
127 | AAC | SMU | 126 | L 38-28 @ Tulsa | -7 | 51.39 | 48.61 | -3.4 | -58.2 |
128 | SUN | Georgia State | 128 | L 45-21 @ Troy | -21 | 44.94 | 55.06 | -11.6 | -70.7 |
Leave a Reply