
Marshall continues to dominate its overmatched opponents week after week, vaulting to third in the Top 128 rankings despite getting less credit against weaker competition. (Alan Diaz/AP Photo)
Earlier this season we discussed whether an undefeated BYU team might be able to break into the College Football Playoff field. The Cougars, due largely to the broken leg suffered by otherworldly quarterback Taysom Hill, have plummeted down the rankings with three straight losses following a 4-0 start. But there is another mid-major team that has a much more realistic chance of running its slate undefeated.
After the dust settled following a wild Week 8, Marshall remained one of just four unbeaten teams left in the country — and that list is guaranteed to be thinned down by at least one, with Ole Miss and Mississippi State on a collision course to meet up in an Egg Bowl for the ages. Even more striking is the fact that the Thundering Herd are buoyed by the fact that only 18 one-loss teams remain in the hunt at this point, with Power Five carnage destined to reduce that number even further through October and November.
The Top 128 Power Rankings, set up to account for the quality of opponent by adjusting margin of victory, are designed to reduce the impact of victories over creampuff opponents. And Marshall — which has played a schedule only slightly more difficult than that faced by three-time defending FCS champion North Dakota State — has certainly played the epitome of a cupcake schedule so far.
That meant that Marshall would have to dominate each opponent to sufficiently impress the CFP selection committee. And that’s exactly what the Herd have done so far, winning each game by at least two touchdowns and scoring no fewer than 42 points in any contest. Ranked second in the country in scoring offense and seventh in scoring defense, Doc Holliday’s crew have surmounted every challenge in their way so far. And despite the relative weakness of their opponents, which saps the value of each victory, Marshall has nevertheless climbed up to third in this week’s accounting of adjusted margin of victory.
The selection committee is unlikely to give Marshall the benefit of the doubt barring even more chaos across the college football landscape. Even should they emerge as a 13-0 champion of Conference USA, the 13 people tasked with picking the top four teams for the inaugural bracket are almost certainly going to pick champions from the Power Five conferences. The discussion has centered on whether the SEC can land two teams in the field more than it has on the fate of mid-major schools from the Group of Five.
But what happens if Florida State, Ole Miss, and Mississippi State all lose before conference championship time? What if no team emerges from any Power Five conference with fewer than two losses? Given the fact that teams like Baylor, Alabama, Auburn, and Oregon have tumbled from the ranks of the unbeaten since the calendar flipped over to October, there is nothing guaranteed for any team in the major conferences. What would the selection committee do if teams continued to go the way of preseason contenders such as Oklahoma and UCLA?
The surest bet to go unblemished through the rest of the season, without any doubt, is Marshall. Games against Florida Atlantic, Southern Miss, Rice, UAB, and Western Kentucky aren’t exactly a murderer’s row of opponents. Whoever emerges from C-USA West would be a major underdog in the conference championship. And between the record-breaking exploits of Rakeem Cato and the Herd offense, and the back-breaking work being done by the Marshall defense, there is little threat of falling before December comes.
So keep your eyes open for a team that by all measure should be nowhere in the hunt given its mid-major status and lack of signature opposition. Should the Power Five conferences continue to pummel one another out of the unbeaten ranks, we could finally see a team from outside the blueblood cabal of the sport challenging for a national crown once again.
Here are some other quick thoughts after sifting through the FBS Top 128 data through Week 8:
- The top two teams in last week’s power rankings tumbled down the field… one due solely to a bye week, the other to a road upset. Auburn fell six spots due to the off weekend, while Baylor tumbled five following a two-touchdown defeat at West Virginia. The biggest climb among the top 10 teams came from Alabama; the Tide moved up from 12th to second behind Ole Miss. Nick Saban’s team benefited from a 59-0 shutout of Texas A&M that looked nothing like recent editions of the budding SEC West rivalry.
- The Big Ten continues to surge back into the CFP discussion thanks to the exploits of Ohio State, Michigan State, and Nebraska. All three gained position this week, headlined by the Buckeyes’ leap into the top five after knocking off Rutgers 56-17 in Columbus. Urban Meyer’s squad now leads the country in per-game adjusted margin of victory after Baylor’s loss, outscoring opponents after the adjustments by 17 points per game. Michigan State move leapfrogged Nebraska, moving from 11th into seventh after beating Indiana on the road by an identical score to the Buckeyes-Scarlet Knights tilt, while the Cornhuskers jumped one spot from 10th to ninth after an easy three-touchdown victory over Northwestern.
- The Pac-12 continues to look weakened in relation to the other Power Five conferences. Only three of the league’s teams — Oregon (at 13th following a 25-point win over Washington), USC (20th after knocking off Colorado 56-28), and Utah (moving into 25th after an overtime victory at Oregon State) — are even among the top 25 teams in the power rankings after eight weeks. Among the dozen teams ahead of the Ducks are seven SEC schools and three Big Ten teams, including the Michigan State team that they defeated by 19 points in September.
- Only one possible matchup of unbeaten teams remains in the regular season, if Ole Miss and Mississippi State can survive their remaining schedules to meet in the Egg Bowl after Thanksgiving without losses. The real battle at this point will be between one-loss teams, of which only 18 remain. No pairings of one-loss teams occur this weekend, but that doesn’t mean that none of them will be challenged. Here are the potential stumbling blocks in Week 9, in order of the probability each team suffers a second defeat:
- Utah (5-1) v. USC (5-2)
- Ohio State (5-1) at Penn State (4-2)
- Arizona State (5-1) at Washington (5-2)
- Auburn (5-1) v. South Carolina (4-3)
- Oregon (6-1) v. California (4-3) in Santa Clara
- Nebraska (6-1) v. Rutgers (5-2)
- Kansas State (5-1) v. Texas (3-4)
- Minnesota (6-1) at Illinois (3-4)
- Michigan State (6-1) v. Michigan (3-4)
- Arizona (5-1) at Washington State (2-5)
- Alabama (6-1) at Tennessee (3-4)
- TCU (5-1) v. Texas Tech (3-4)
- Colorado State (6-1) v. Wyoming (3-4)
- East Carolina (5-1) v. Connecticut (1-5)
(The weekly FBS Top 128 is calculated based on a formula described in Week 1. To review the methodology behind the adjusted aggregate score, read the full explanation here. To gain a better understanding about adjustments to the formula made in Week 3, click here. Go to the next page for adjusted margin of victory per game.)
FBS Top 128 - 2014 Week 8
CONF | TEAM | LW | WEEK 8 | DIFF | SAG | +/- | ADJ SCO | AGGREG | |
---|---|---|---|---|---|---|---|---|---|
1 | SEC | Ole Miss | 3 | W 34-3 v. Tennessee | 28 | 79.65 | 79.65 | 22.3 | 116.9 |
2 | SEC | Alabama | 12 | W 59-0 v. Texas A&M | 56 | 86.22 | 86.22 | 48.3 | 114.7 |
3 | CUSA | Marshall | 5 | W 45-13 @ Florida International | 35 | 56.69 | 56.69 | 19.8 | 110.6 |
4 | SEC | Georgia | 4 | W 45-32 @ Arkansas | 16 | 79.14 | 79.14 | 12.7 | 103.5 |
5 | B1G | Ohio State | 9 | W 56-17 v. Rutgers | 36 | 66.14 | 66.14 | 23.8 | 101.8 |
6 | B12 | Baylor | 1 | L 41-27 @ West Virginia | -11 | 81.29 | 18.71 | -2.1 | 98.0 |
7 | B1G | Michigan State | 11 | W 56-17 @ Indiana | 42 | 66.35 | 66.35 | 27.9 | 97.1 |
8 | SEC | Auburn | 2 | IDLE | X | XXX | XXX | 0.0 | 95.0 |
9 | B1G | Nebraska | 10 | W 38-17 @ Northwestern | 24 | 71.06 | 71.06 | 17.1 | 90.5 |
10 | SEC | LSU | 14 | W 41-3 v. Kentucky | 35 | 73.84 | 73.84 | 25.8 | 90.3 |
11 | SEC | Mississippi State | 7 | IDLE | X | XXX | XXX | 0.0 | 82.8 |
12 | SEC | Texas A&M | 6 | L 59-0 @ Alabama | -56 | 96.91 | 3.09 | -1.7 | 82.5 |
13 | PAC | Oregon | 17 | W 45-20 v. Washington | 22 | 76.11 | 76.11 | 16.7 | 78.7 |
14 | B12 | TCU | 19 | W 42-9 v. Oklahoma State | 30 | 78.09 | 78.09 | 23.4 | 78.6 |
15 | B12 | Oklahoma | 8 | L 31-30 v. Kansas State | -4 | 86.56 | 13.44 | -0.5 | 77.4 |
16 | ACC | Louisville | 15 | W 30-9 v. NC State | 18 | 67.95 | 67.95 | 12.2 | 75.2 |
17 | ACC | Duke | 13 | W 20-13 v. Virginia | 4 | 73.05 | 73.05 | 2.9 | 68.3 |
18 | SEC | Missouri | 36 | W 42-13 @ Florida | 32 | 80.55 | 80.55 | 25.8 | 66.2 |
19 | ACC | Florida State | 16 | W 31-27 v. Notre Dame | 1 | 86.39 | 86.39 | 0.9 | 63.5 |
20 | PAC | USC | 28 | W 56-28 v. Colorado | 25 | 63.45 | 63.45 | 15.9 | 62.2 |
21 | IND | Notre Dame | 18 | L 31-27 @ Florida State | -1 | 88.06 | 11.94 | -0.1 | 60.8 |
22 | CUSA | Louisiana Tech | 20 | W 27-20 v. UTSA | 4 | 60.77 | 60.77 | 2.4 | 57.5 |
23 | ACC | Clemson | 21 | W 17-13 @ Boston College | 7 | 72.88 | 72.88 | 5.1 | 55.0 |
24 | B12 | Kansas State | 24 | W 31-30 @ Oklahoma | 4 | 91.44 | 91.44 | 3.7 | 52.4 |
25 | PAC | Utah | 29 | W 29-23 (OT) @ Oregon State | 9 | 74.41 | 74.41 | 6.7 | 52.4 |
26 | PAC | Arizona State | 39 | W 26-10 v. Stanford | 13 | 82.86 | 82.86 | 10.8 | 49.9 |
27 | AAC | East Carolina | 23 | IDLE | X | XXX | XXX | 0.0 | 48.8 |
28 | SEC | Arkansas | 22 | L 45-32 v. Georgia | -16 | 92.44 | 7.56 | -1.2 | 48.6 |
29 | SUN | Georgia Southern | 26 | IDLE | X | XXX | XXX | 0.0 | 48.4 |
30 | B1G | Wisconsin | 27 | IDLE | X | XXX | XXX | 0.0 | 47.9 |
31 | PAC | Washington | 25 | L 45-20 @ Oregon | -22 | 89.46 | 10.54 | -2.3 | 46.2 |
32 | PAC | UCLA | 34 | W 36-34 @ California | 5 | 70.78 | 70.78 | 3.5 | 44.4 |
33 | B1G | Maryland | 35 | W 38-31 v. Iowa | 4 | 75.43 | 75.43 | 3.0 | 43.7 |
34 | PAC | Stanford | 30 | L 26-10 @ Arizona State | -13 | 82.42 | 17.58 | -2.3 | 42.1 |
35 | IND | BYU | 31 | L 42-35 v. Nevada | -10 | 71.23 | 28.77 | -2.9 | 40.8 |
36 | ACC | Virginia Tech | 38 | L 21-16 @ Pittsburgh | -2 | 73.54 | 26.46 | -0.5 | 39.1 |
37 | AAC | Temple | 32 | L 31-10 @ Houston | -18 | 69.68 | 30.32 | -5.5 | 38.2 |
38 | B12 | Oklahoma State | 37 | L 42-9 @ TCU | -30 | 90.22 | 9.78 | -2.9 | 37.4 |
39 | SEC | Kentucky | 33 | L 41-3 @ LSU | -35 | 87.71 | 12.29 | -4.3 | 36.9 |
40 | B12 | West Virginia | 54 | W 41-27 v. Baylor | 11 | 90.02 | 90.02 | 9.9 | 36.1 |
41 | AAC | Memphis | 40 | IDLE | X | XXX | XXX | 0.0 | 36.1 |
42 | PAC | Arizona | 42 | IDLE | X | XXX | XXX | 0.0 | 35.1 |
43 | SEC | Tennessee | 41 | L 34-3 @ Ole Miss | -28 | 97.20 | 2.80 | -0.8 | 35.0 |
44 | MWC | Boise State | 46 | W 37-27 v. Fresno State | 7 | 63.47 | 63.47 | 4.4 | 34.6 |
45 | MWC | Colorado State | 43 | W 16-13 v. Utah State | 0 | 71.08 | 71.08 | 0.0 | 34.3 |
46 | B1G | Minnesota | 45 | W 39-38 v. Purdue | -2 | 64.73 | 35.27 | -0.7 | 31.6 |
47 | CUSA | UAB | 44 | L 34-22 @ Middle Tennessee | -9 | 63.08 | 36.92 | -3.3 | 30.6 |
48 | ACC | Miami | 47 | IDLE | X | XXX | XXX | 0.0 | 30.0 |
49 | ACC | Pittsburgh | 51 | W 21-16 v. Virginia Tech | 2 | 77.91 | 77.91 | 1.6 | 29.4 |
50 | SUN | Arkansas State | 50 | IDLE | X | XXX | XXX | 0.0 | 28.8 |
51 | ACC | Boston College | 49 | L 17-13 v. Clemson | -7 | 85.04 | 14.96 | -1.0 | 28.0 |
52 | MWC | Nevada | 63 | W 42-35 @ BYU | 10 | 75.10 | 75.10 | 7.5 | 27.5 |
53 | B1G | Penn State | 52 | IDLE | X | XXX | XXX | 0.0 | 27.3 |
54 | MWC | Utah State | 53 | L 16-13 @ Colorado State | 0 | 72.39 | 72.39 | 0.0 | 26.5 |
55 | AAC | Houston | 73 | W 31-10 v. Temple | 18 | 66.52 | 66.52 | 12.0 | 26.2 |
56 | B1G | Iowa | 55 | L 38-31 @ Maryland | -4 | 76.51 | 23.49 | -0.9 | 24.3 |
57 | ACC | Georgia Tech | 56 | L 48-43 @ North Carolina | -2 | 71.46 | 28.54 | -0.6 | 23.9 |
58 | ACC | Syracuse | 81 | W 30-7 @ Wake Forest | 26 | 54.05 | 54.05 | 14.1 | 23.9 |
59 | SEC | Florida | 48 | L 42-13 v. Missouri | -32 | 80.88 | 19.12 | -6.1 | 23.7 |
60 | SUN | South Alabama | 59 | W 30-27 v. Georgia State | 0 | 45.38 | 45.38 | 0.0 | 22.4 |
61 | B12 | Texas | 60 | W 48-45 v. Iowa State | 0 | 70.42 | 70.42 | 0.0 | 22.2 |
62 | CUSA | Rice | 62 | IDLE | X | XXX | XXX | 0.0 | 21.6 |
63 | AAC | Cincinnati | 89 | W 41-3 @ SMU | 41 | 46.67 | 46.67 | 19.1 | 21.4 |
64 | ACC | Virginia | 61 | L 20-13 @ Duke | -4 | 77.65 | 22.35 | -0.9 | 21.0 |
65 | PAC | Oregon State | 58 | L 29-23 (OT) v. Utah | -9 | 82.81 | 17.19 | -1.5 | 21.0 |
66 | MAC | Western Michigan | 79 | W 26-14 @ Bowling Green | 15 | 59.53 | 59.53 | 8.9 | 19.7 |
67 | B1G | Michigan | 65 | IDLE | X | XXX | XXX | 0.0 | 19.2 |
68 | MWC | Air Force | 68 | W 35-31 v. New Mexico | 1 | 54.23 | 54.23 | 0.5 | 18.8 |
69 | MAC | Akron | 69 | L 23-20 @ Ohio | 0 | 54.96 | 54.96 | 0.0 | 18.2 |
70 | B1G | Rutgers | 57 | L 56-17 @ Ohio State | -36 | 86.92 | 13.08 | -4.7 | 18.1 |
71 | SEC | South Carolina | 78 | W 41-10 v. FCS Furman | 14 | 48.03 | 48.03 | 6.7 | 17.6 |
72 | CUSA | Western Kentucky | 67 | L 45-38 @ Florida Atlantic | -4 | 57.27 | 42.73 | -1.7 | 16.7 |
73 | MWC | San Diego State | 76 | W 20-10 v. Hawaii | 7 | 59.18 | 59.18 | 4.1 | 16.2 |
74 | MAC | Northern Illinois | 75 | W 51-41 v. Miami/OH | 7 | 50.39 | 50.39 | 3.5 | 15.9 |
75 | ACC | NC State | 64 | L 30-9 @ Louisville | -18 | 79.88 | 20.12 | -3.6 | 15.7 |
76 | B1G | Northwestern | 66 | L 38-17 v. Nebraska | -24 | 84.41 | 15.59 | -3.7 | 15.0 |
77 | MAC | Central Michigan | 70 | L 32-29 v. Ball State | -6 | 59.48 | 40.52 | -2.4 | 14.3 |
78 | AAC | UCF | 77 | W 20-13 v. Tulane | 4 | 56.04 | 56.04 | 2.2 | 13.5 |
79 | PAC | California | 74 | L 36-34 v. UCLA | -5 | 83.68 | 16.32 | -0.8 | 12.9 |
80 | MWC | San Jose State | 84 | W 27-20 (OT) @ Wyoming | 10 | 57.99 | 57.99 | 5.8 | 12.2 |
81 | CUSA | Middle Tennessee | 85 | W 34-22 v. UAB | 9 | 61.39 | 61.39 | 5.5 | 11.7 |
82 | MAC | Toledo | 80 | IDLE | X | XXX | XXX | 0.0 | 10.7 |
83 | B1G | Indiana | 72 | L 56-17 v. Michigan State | -42 | 87.81 | 12.19 | -5.1 | 10.3 |
84 | IND | Navy | 83 | IDLE | X | XXX | XXX | 0.0 | 9.6 |
85 | CUSA | Florida International | 71 | L 45-13 v. Marshall | -35 | 79.32 | 20.68 | -7.2 | 8.8 |
86 | PAC | Washington State | 87 | IDLE | X | XXX | XXX | 0.0 | 3.2 |
87 | SUN | UL-Lafayette | 108 | W 34-10 @ Texas State | 27 | 53.60 | 53.60 | 14.5 | 2.9 |
88 | MWC | Fresno State | 86 | L 37-27 @ Boise State | -7 | 75.41 | 24.59 | -1.7 | 2.0 |
89 | B1G | Purdue | 92 | L 39-38 @ Minnesota | 2 | 74.76 | 74.76 | 1.5 | 1.3 |
90 | CUSA | UTSA | 90 | L 27-20 @ Louisiana Tech | -4 | 69.13 | 30.87 | -1.2 | 0.3 |
91 | MAC | Buffalo | 91 | IDLE | X | XXX | XXX | 0.0 | 0.3 |
92 | SUN | Texas State | 82 | L 34-10 v. UL-Lafayette | -27 | 62.13 | 37.87 | -10.2 | -0.6 |
93 | B12 | Texas Tech | 100 | W 34-21 v. Kansas | 10 | 57.59 | 57.59 | 5.8 | -1.0 |
94 | MAC | Massachusetts | 104 | W 36-14 v. Eastern Michigan | 19 | 41.88 | 41.88 | 8.0 | -1.7 |
95 | MAC | Bowling Green | 88 | L 26-14 v. Western Michigan | -15 | 62.34 | 37.66 | -5.6 | -2.9 |
96 | CUSA | Florida Atlantic | 99 | W 45-38 v. Western Kentucky | 4 | 62.89 | 62.89 | 2.5 | -3.6 |
97 | CUSA | UTEP | 95 | IDLE | X | XXX | XXX | 0.0 | -4.1 |
98 | ACC | North Carolina | 97 | W 48-43 v. Georgia Tech | 2 | 73.78 | 73.78 | 1.5 | -4.4 |
99 | MAC | Ball State | 102 | W 32-29 @ Central Michigan | 6 | 59.76 | 59.76 | 3.6 | -4.6 |
100 | B12 | Iowa State | 96 | L 48-45 @ Texas | 0 | 74.32 | 74.32 | 0.0 | -4.8 |
101 | SUN | Appalachian State | 122 | W 53-14 @ Troy | 42 | 45.68 | 45.68 | 19.2 | -5.9 |
102 | CUSA | North Texas | 93 | L 30-20 v. Southern Miss | -13 | 56.09 | 43.91 | -5.7 | -6.2 |
103 | PAC | Colorado | 94 | L 56-28 @ USC | -25 | 83.79 | 16.21 | -4.1 | -7.4 |
104 | MWC | Hawaii | 98 | L 20-10 @ San Diego State | -7 | 65.75 | 34.25 | -2.4 | -8.5 |
105 | B1G | Illinois | 103 | IDLE | X | XXX | XXX | 0.0 | -9.0 |
106 | CUSA | Southern Miss | 114 | W 30-20 @ North Texas | 13 | 53.59 | 53.59 | 7.0 | -10.1 |
107 | MWC | New Mexico | 105 | L 35-31 @ Air Force | -1 | 59.54 | 40.46 | -0.4 | -10.3 |
108 | SUN | UL-Monroe | 107 | IDLE | X | XXX | XXX | 0.0 | -11.3 |
109 | CUSA | Old Dominion | 110 | IDLE | X | XXX | XXX | 0.0 | -11.9 |
110 | AAC | South Florida | 115 | W 38-30 @ Tulsa | 11 | 50.34 | 50.34 | 5.5 | -13.1 |
111 | MAC | Ohio | 112 | W 23-20 v. Akron | 0 | 62.40 | 62.40 | 0.0 | -13.3 |
112 | MWC | Wyoming | 109 | L 27-20 (OT) v. San Jose State | -10 | 64.60 | 35.40 | -3.5 | -15.4 |
113 | AAC | Tulane | 113 | L 20-13 @ UCF | -4 | 73.97 | 26.03 | -1.0 | -16.1 |
114 | B12 | Kansas | 111 | L 34-21 @ Texas Tech | -10 | 68.16 | 31.84 | -3.2 | -16.2 |
115 | IND | Army | 101 | L 39-17 @ Kent State | -19 | 48.46 | 51.54 | -9.8 | -17.1 |
116 | ACC | Wake Forest | 106 | L 30-7 v. Syracuse | -26 | 70.63 | 29.37 | -7.6 | -18.4 |
117 | AAC | Connecticut | 117 | IDLE | X | XXX | XXX | 0.0 | -21.9 |
118 | SEC | Vanderbilt | 121 | IDLE | X | XXX | XXX | 0.0 | -24.4 |
119 | MAC | Miami of Ohio | 118 | L 51-41 @ Northern Illinois | -7 | 63.23 | 36.77 | -2.6 | -24.6 |
120 | SUN | New Mexico State | 116 | L 29-17 @ Idaho | -9 | 48.03 | 51.97 | -4.7 | -25.2 |
121 | SUN | Idaho | 125 | W 29-17 v. New Mexico State | 9 | 44.37 | 44.37 | 4.0 | -26.0 |
122 | MAC | Kent State | 127 | W 39-17 v. Army | 19 | 51.03 | 51.03 | 9.7 | -27.5 |
123 | SUN | Georgia State | 124 | L 30-27 @ South Alabama | 0 | 61.27 | 61.27 | 0.0 | -28.3 |
124 | AAC | Tulsa | 120 | L 38-30 v. South Florida | -11 | 59.43 | 40.57 | -4.5 | -28.7 |
125 | MAC | Eastern Michigan | 123 | L 36-14 @ Massachusetts | -19 | 51.08 | 48.92 | -9.3 | -35.6 |
126 | MWC | UNLV | 128 | IDLE | X | XXX | XXX | 0.0 | -37.6 |
127 | SUN | Troy | 119 | L 53-14 v. Appalachian State | -42 | 53.10 | 46.90 | -19.7 | -42.2 |
128 | AAC | SMU | 126 | L 41-3 v. Cincinnati | -41 | 70.63 | 29.37 | -12.0 | -44.2 |
Leave a Reply