
Close SEC contests are creating little separation in the Top 128 adjusted margin of victory. (Troy Taormina/USA Today Sports)
The past couple of weeks have helped delineate the SEC West pecking order, as the two Mississippi schools have supplanted the two Alabama schools as the class of the division. What the past fortnight has not done, however, is create much separation in the adjusted margin of victory for each of these teams. As a result, the logjam of SEC West schools continues to clog up the top spots in the Top 128 midway through the 2014 season.
This is a result of several factors. First, the high Sagarin ranking for all of these teams means that the vanquished are receiving little punishment for even double-digit losses. For example, Auburn’s 15-point road loss at Mississippi State calculates to less than a one-point loss after the adjustment for opponent strength. As a result, six of the top 14 teams in this week’s Top 128 Power Rankings are SEC West schools. (And Arkansas, ranked 22nd this week, rounds out the division.)
It does make for some interesting positioning in the rankings, however. Auburn remains five spots ahead of the team that beat the Tigers. And those Bulldogs, ranked atop both the AP and coaches polls after defeating a top-10 school for the third straight week, are stuck behind three schools that have already sustained defeats thanks to a number of close finishes.
Only six undefeated teams remain after yet another week of attrition, and behind them a group of 25 squads have endured just one defeat. With every team within a game in either direction of the halfway point of their seasons, the hierarchy is starting to solidify and it will increasingly require blowout upsets to create seismic shifts in the rankings.
All one can hope for at this point is more chaos. The SEC’s only chance of producing a 13-0 conference champion depends on the sustained success of the two contenders from the Magnolia State. Only Baylor — the one team that trumps all of Dixie’s finest in adjusted margin of victory despite a last-gasp three-point win at home over TCU — holds hope for the Big 12, and defending national champ Florida State is the last best hope for the ACC. USC eliminated its conference from that conversation with a victory over previously-unbeaten Arizona, while the Big Ten has been out of the discussion for weeks.
Here are some other quick thoughts after sifting through the data through Week 7:
- Hovering in the wings, waiting to see what happens to the Power Five schools, is Marshall. Fifth in this week’s Top 128 and sixth in per-game adjusted margin, the Thundering Herd have yet to score fewer than six touchdowns in any contest. Though they have been playing one of the weakest schedules of any team in the FBS ranks, which reduces the impact of any individual victory, Marshall is nevertheless dominating the competition on its schedule to an extent that compares favorably to more heralded programs. While it might require every one of the Power Five conference champions to have at least two losses, the Herd are at least in position to force the selection committee’s hand should chaos proliferate.
- The Big Ten was left for dead after the first few weeks of the season, yet a trio of contenders — Ohio State, Nebraska, and Michigan State — are hovering in ninth, 10th, and 11th respectively in aggregate margin. Only the SEC has more teams in the top 12 of the power rankings, belying the myth of the Big Ten’s demise in 2014. While it would require the Buckeyes, Cornhuskers, or Spartans to run out the rest of the schedule, there are still multiple contenders for the College Football Playoff among the recently-expanded conference.
- The one league from among the Power Five conferences whose position among the CFP field is looking increasingly tenuous is the Pac-12. Arizona’s loss at home to USC eliminated the last undefeated team from the conference, and despite having a sextet of one-loss schools (and four more who have endured only two defeats) this has translated into mediocrity rather than depth as far as the adjusted margin is concerned. Oregon is the top-ranked team in 17th, and Washington is the only other team from the league in the top 25.
- No more than five undefeated teams will remain after mid-October, due to the fact that Notre Dame heads to Tallahassee to take on Florida State next Satuday. Baylor will take its 6-0 mark to Morgantown for a tricky game against 4-2 West Virginia; Ole Miss welcomes 3-3 Tennessee to Oxford; and Marshall takes on FIU in Miami. Only Mississippi State, idle next weekend ahead of a trip to Kentucky, is guaranteed to be unbeaten after the Week 8 slate of games.
- Beyond the unbeaten teams, there are five other games that will serve as virtual elimination games between one-loss teams. The Pac-12, Big 12, and Big Ten will see their ranks of contenders winnowed down in the following Week 8 showdowns:
- Utah (4-1) at Oregon State (4-1)
- Kansas State (4-1) at Oklahoma (5-1)
- Rutgers (5-1) at Ohio State (4-1)
- Oklahoma State (5-1) at TCU (4-1)
- Washington (5-1) at Oregon (5-1)
(The weekly FBS Top 128 is calculated based on a formula described in Week 1. To review the methodology behind the adjusted aggregate score, read the full explanation here. To gain a better understanding about adjustments to the formula made in Week 3, click here. Go to the next page for adjusted margin of victory per game.)
FBS Top 128 - 2014 Week 7
CONF | TEAM | LW | WEEK 7 | DIFF | SAG | +/- | ADJ SCO | AGGREG | |
---|---|---|---|---|---|---|---|---|---|
1 | B12 | Baylor | 1 | W 61-58 v. TCU | 0 | 90.93 | 90.93 | 0.0 | 100.0 |
2 | SEC | Auburn | 2 | L 38-23 @ Mississippi State | -12 | 93.42 | 6.58 | -0.8 | 95.0 |
3 | SEC | Ole Miss | 4 | W 35-20 @ Texas A&M | 18 | 89.44 | 89.44 | 16.1 | 94.6 |
4 | SEC | Georgia | 12 | W 34-0 @ Missouri | 37 | 77.98 | 77.98 | 28.9 | 90.8 |
5 | CUSA | Marshall | 6 | W 49-24 v. Middle Tennessee | 22 | 61.92 | 61.92 | 13.6 | 90.8 |
6 | SEC | Texas A&M | 3 | L 35-20 v. Ole Miss | -18 | 94.21 | 5.79 | -1.0 | 84.2 |
7 | SEC | Mississippi State | 9 | W 38-23 v. Auburn | 12 | 95.59 | 95.59 | 11.5 | 82.8 |
8 | B12 | Oklahoma | 7 | W 31-26 v. Texas (in Dallas) | 5 | 75.60 | 75.60 | 3.8 | 78.0 |
9 | B1G | Ohio State | 5 | IDLE | X | X | XXX | 0.0 | 78.0 |
10 | B1G | Nebraska | 8 | IDLE | X | X | XXX | 0.0 | 73.5 |
11 | B1G | Michigan State | 15 | W 45-31 @ Purdue | 17 | 63.23 | 63.23 | 10.7 | 69.3 |
12 | SEC | Alabama | 11 | W 14-13 @ Arkansas | 4 | 80.64 | 80.64 | 3.2 | 66.4 |
13 | ACC | Duke | 14 | W 31-25 @ Georgia Tech | 9 | 74.21 | 74.21 | 6.7 | 65.4 |
14 | SEC | LSU | 13 | W 30-27 @ Florida | 6 | 84.88 | 84.88 | 5.1 | 64.5 |
15 | ACC | Louisville | 10 | L 23-17 @ Clemson | -3 | 84.91 | 15.09 | -0.5 | 62.9 |
16 | ACC | Florida State | 22 | W 38-20 @ Syracuse | 21 | 69.69 | 69.69 | 14.6 | 62.6 |
17 | PAC | Oregon | 20 | W 42-30 @ UCLA | 15 | 84.21 | 84.21 | 12.6 | 61.9 |
18 | IND | Notre Dame | 16 | W 50-43 v. North Carolina | 4 | 69.42 | 69.42 | 2.8 | 60.9 |
19 | B12 | TCU | 17 | L 61-58 @ Baylor | 0 | 93.12 | 93.12 | 0.0 | 55.2 |
20 | CUSA | Louisiana Tech | 18 | IDLE | X | X | XXX | 0.0 | 55.1 |
21 | ACC | Clemson | 23 | W 23-17 v. Louisville | 3 | 80.20 | 80.20 | 2.4 | 49.9 |
22 | SEC | Arkansas | 19 | L 14-13 v. Alabama | -4 | 92.83 | 7.17 | -0.3 | 49.8 |
23 | AAC | East Carolina | 31 | W 28-17 @ South Florida | 14 | 58.36 | 58.36 | 8.2 | 48.8 |
24 | B12 | Kansas State | 21 | IDLE | X | X | XXX | 0.0 | 48.7 |
25 | PAC | Washington | 43 | W 31-7 @ California | 27 | 71.38 | 71.38 | 19.3 | 48.5 |
26 | SUN | Georgia Southern | 35 | W 47-24 v. Idaho | 20 | 46.38 | 46.38 | 9.3 | 48.4 |
27 | B1G | Wisconsin | 27 | W 38-28 v. Illinois | 7 | 61.13 | 61.13 | 4.3 | 47.9 |
28 | PAC | USC | 29 | W 28-26 @ Arizona | 5 | 78.41 | 78.41 | 3.9 | 46.3 |
29 | PAC | Utah | 24 | IDLE | X | X | XXX | 0.0 | 45.7 |
30 | PAC | Stanford | 38 | W 34-17 v. Washington State | 14 | 68.16 | 68.16 | 9.5 | 44.4 |
31 | IND | BYU | 25 | L 31-24 (OT) @ UCF | -4 | 76.17 | 23.83 | -1.0 | 43.7 |
32 | AAC | Temple | 33 | W 35-24 v. Tulsa | 8 | 52.24 | 52.24 | 4.2 | 43.7 |
33 | SEC | Kentucky | 50 | W 48-14 v. UL-Monroe | 31 | 55.12 | 55.12 | 17.1 | 41.2 |
34 | PAC | UCLA | 28 | L 42-30 v. Oregon | -15 | 88.30 | 11.70 | -1.8 | 40.9 |
35 | B1G | Maryland | 30 | IDLE | X | X | XXX | 0.0 | 40.6 |
36 | SEC | Missouri | 26 | L 34-0 v. Georgia | -37 | 91.29 | 8.71 | -3.2 | 40.4 |
37 | B12 | Oklahoma State | 39 | W 27-20 @ Kansas | 10 | 58.82 | 58.82 | 5.9 | 40.4 |
38 | ACC | Virginia Tech | 32 | IDLE | X | X | XXX | 0.0 | 39.6 |
39 | PAC | Arizona State | 34 | IDLE | X | X | XXX | 0.0 | 39.1 |
40 | AAC | Memphis | 36 | L 28-24 v. Houston | -7 | 68.67 | 31.33 | -2.2 | 36.1 |
41 | SEC | Tennessee | 48 | W 45-10 v. FCS Chattanooga | 16 | 61.31 | 61.31 | 9.8 | 35.7 |
42 | PAC | Arizona | 37 | L 28-26 v. USC | -5 | 83.81 | 16.19 | -0.8 | 35.1 |
43 | MWC | Colorado State | 46 | W 31-24 @ Nevada | 10 | 68.02 | 68.02 | 6.8 | 34.3 |
44 | CUSA | UAB | 69 | W 56-21 v. North Texas | 32 | 57.41 | 57.41 | 18.4 | 33.9 |
45 | B1G | Minnesota | 42 | W 24-17 v. Northwestern | 4 | 73.23 | 73.23 | 2.9 | 32.3 |
46 | MWC | Boise State | 41 | IDLE | X | X | XXX | 0.0 | 30.1 |
47 | ACC | Miami | 64 | W 55-34 v. Cincinnati | 18 | 68.12 | 68.12 | 12.3 | 30.0 |
48 | SEC | Florida | 40 | L 30-27 v. LSU | -6 | 87.26 | 12.74 | -0.8 | 29.8 |
49 | ACC | Boston College | 66 | W 30-14 @ NC State | 19 | 66.82 | 66.82 | 12.7 | 29.1 |
50 | SUN | Arkansas State | 80 | W 52-10 @ Georgia State | 45 | 44.66 | 44.66 | 20.1 | 28.8 |
51 | ACC | Pittsburgh | 45 | IDLE | X | X | XXX | 0.0 | 27.8 |
52 | B1G | Penn State | 44 | L 18-13 @ Michigan | -2 | 68.49 | 31.51 | -0.6 | 27.3 |
53 | MWC | Utah State | 65 | W 34-16 v. Air Force | 15 | 60.23 | 60.23 | 9.0 | 26.5 |
54 | B12 | West Virginia | 56 | W 37-34 @ Texas Tech | 6 | 68.13 | 68.13 | 4.1 | 26.2 |
55 | B1G | Iowa | 67 | W 45-29 v. Indiana | 13 | 69.21 | 69.21 | 9.0 | 25.2 |
56 | ACC | Georgia Tech | 47 | L 31-25 v. Duke | -9 | 77.49 | 22.51 | -2.0 | 24.5 |
57 | B1G | Rutgers | 51 | IDLE | X | X | XXX | 0.0 | 22.8 |
58 | PAC | Oregon State | 53 | IDLE | X | X | XXX | 0.0 | 22.5 |
59 | SUN | South Alabama | 54 | IDLE | X | X | XXX | 0.0 | 22.4 |
60 | B12 | Texas | 52 | L 31-26 v. Oklahoma (in Dallas) | -5 | 93.29 | 6.71 | -0.3 | 22.2 |
61 | ACC | Virginia | 57 | IDLE | X | X | XXX | 0.0 | 21.9 |
62 | CUSA | Rice | 79 | W 41-21 @ Army | 23 | 54.43 | 54.43 | 12.5 | 21.6 |
63 | MWC | Nevada | 71 | L 31-24 v. Colorado State | 10 | 72.33 | 72.33 | 7.2 | 20.0 |
64 | ACC | NC State | 49 | L 30-14 v. Boston College | -19 | 72.50 | 27.50 | -5.2 | 19.3 |
65 | B1G | Michigan | 63 | W 18-13 v. Penn State | 2 | 74.38 | 74.38 | 1.5 | 19.2 |
66 | B1G | Northwestern | 59 | L 24-17 @ Minnesota | -4 | 75.91 | 24.09 | -1.0 | 18.7 |
67 | CUSA | Western Kentucky | 62 | IDLE | X | X | XXX | 0.0 | 18.4 |
68 | MWC | Air Force | 55 | L 34-16 @ Utah State | -15 | 72.52 | 27.48 | -4.1 | 18.3 |
69 | MAC | Akron | 70 | W 29-19 v. Miami/OH | 7 | 49.85 | 49.85 | 3.5 | 18.2 |
70 | MAC | Central Michigan | 89 | W 34-17 @ Northern Illinois | 20 | 63.97 | 63.97 | 12.8 | 16.8 |
71 | CUSA | Florida International | 68 | L 16-13 @ UTSA | 0 | 60.37 | 60.37 | 0.0 | 16.1 |
72 | B1G | Indiana | 61 | L 45-29 @ Iowa | -13 | 76.52 | 23.48 | -3.1 | 15.4 |
73 | AAC | Houston | 78 | W 28-24 @ Memphis | 7 | 72.49 | 72.49 | 5.1 | 14.3 |
74 | PAC | California | 60 | L 31-7 v. Washington | -27 | 78.09 | 21.91 | -5.9 | 13.7 |
75 | MAC | Northern Illinois | 58 | L 34-17 v. Central Michigan | -20 | 60.88 | 39.12 | -7.8 | 12.4 |
76 | MWC | San Diego State | 86 | W 24-14 @ New Mexico | 13 | 52.65 | 52.65 | 6.8 | 12.1 |
77 | AAC | UCF | 81 | W 31-24 (OT) v. BYU | 4 | 77.02 | 77.02 | 3.1 | 11.3 |
78 | SEC | South Carolina | 76 | IDLE | X | X | XXX | 0.0 | 10.9 |
79 | MAC | Western Michigan | 83 | W 42-38 @ Ball State | 7 | 58.18 | 58.18 | 4.1 | 10.8 |
80 | MAC | Toledo | 73 | L 37-30 @ Iowa State | -4 | 70.61 | 29.39 | -1.2 | 10.7 |
81 | ACC | Syracuse | 72 | L 38-20 v. Florida State | -21 | 87.60 | 12.40 | -2.6 | 9.9 |
82 | SUN | Texas State | 77 | IDLE | X | X | XXX | 0.0 | 9.7 |
83 | IND | Navy | 87 | W 51-14 v. FCS VMI | 17 | 30.59 | 30.59 | 5.2 | 9.6 |
84 | MWC | San Jose State | 84 | IDLE | X | X | XXX | 0.0 | 6.4 |
85 | CUSA | Middle Tennessee | 74 | L 49-24 @ Marshall | -22 | 78.07 | 21.93 | -4.8 | 6.1 |
86 | MWC | Fresno State | 90 | L 30-27 (OT) @ UNLV | 0 | 49.10 | 49.10 | 0.0 | 3.7 |
87 | PAC | Washington State | 85 | L 34-17 @ Stanford | -14 | 85.37 | 14.63 | -2.0 | 3.2 |
88 | MAC | Bowling Green | 105 | W 31-13 @ Ohio | 21 | 52.73 | 52.73 | 11.1 | 2.8 |
89 | AAC | Cincinnati | 82 | L 55-34 @ Miami/FL | -18 | 75.23 | 24.77 | -4.5 | 2.3 |
90 | CUSA | UTSA | 92 | W 16-13 v. Florida International | 0 | 57.57 | 57.57 | 0.0 | 1.6 |
91 | MAC | Buffalo | 88 | L 37-27 @ Eastern Michigan | -7 | 44.61 | 55.39 | -3.9 | 0.3 |
92 | B1G | Purdue | 91 | L 45-31 v. Michigan State | -17 | 85.84 | 14.16 | -2.4 | -0.2 |
93 | CUSA | North Texas | 75 | L 56-21 @ UAB | -32 | 64.33 | 35.67 | -11.4 | -0.5 |
94 | PAC | Colorado | 94 | IDLE | X | X | XXX | 0.0 | -3.4 |
95 | CUSA | UTEP | 104 | W 42-35 v. Old Dominion | 7 | 53.79 | 53.79 | 3.8 | -4.1 |
96 | B12 | Iowa State | 102 | W 37-30 v. Toledo | 4 | 67.16 | 67.16 | 2.7 | -4.8 |
97 | ACC | North Carolina | 98 | L 50-43 @ Notre Dame | -4 | 86.61 | 13.39 | -0.5 | -5.9 |
98 | MWC | Hawaii | 108 | W 38-28 v. Wyoming | 7 | 59.12 | 59.12 | 4.1 | -6.1 |
99 | CUSA | Florida Atlantic | 101 | IDLE | X | X | XXX | 0.0 | -6.1 |
100 | B12 | Texas Tech | 100 | L 37-34 v. West Virginia | -6 | 78.57 | 21.43 | -1.3 | -6.7 |
101 | IND | Army | 93 | L 41-21 v. Rice | -23 | 65.16 | 34.84 | -8.0 | -7.3 |
102 | MAC | Ball State | 99 | L 42-38 v. Western Michigan | -7 | 60.17 | 39.83 | -2.8 | -8.2 |
103 | B1G | Illinois | 103 | L 38-28 @ Wisconsin | -7 | 80.40 | 19.60 | -1.4 | -9.0 |
104 | MAC | Massachusetts | 120 | W 40-17 @ Kent State | 26 | 45.63 | 45.63 | 11.9 | -9.7 |
105 | MWC | New Mexico | 96 | L 24-14 v. San Diego State | -13 | 63.64 | 36.36 | -4.7 | -9.9 |
106 | ACC | Wake Forest | 109 | IDLE | X | X | XXX | 0.0 | -10.7 |
107 | SUN | UL-Monroe | 95 | L 48-14 @ Kentucky | -31 | 75.43 | 24.57 | -7.6 | -11.3 |
108 | SUN | UL-Lafayette | 111 | IDLE | X | X | XXX | 0.0 | -11.5 |
109 | MWC | Wyoming | 107 | L 38-28 @ Hawaii | -7 | 60.39 | 39.61 | -2.8 | -11.9 |
110 | CUSA | Old Dominion | 106 | L 42-35 @ UTEP | -7 | 55.66 | 44.34 | -3.1 | -11.9 |
111 | B12 | Kansas | 110 | L 27-20 v. Oklahoma State | -10 | 79.80 | 20.20 | -2.0 | -13.1 |
112 | MAC | Ohio | 97 | L 31-13 v. Bowling Green | -21 | 61.95 | 38.05 | -8.0 | -13.3 |
113 | AAC | Tulane | 116 | W 12-3 v. Connecticut | 6 | 49.94 | 49.94 | 3.0 | -15.0 |
114 | CUSA | Southern Miss | 115 | IDLE | X | X | XXX | 0.0 | -17.0 |
115 | AAC | South Florida | 113 | L 28-17 v. East Carolina | -14 | 75.36 | 24.64 | -3.4 | -18.6 |
116 | SUN | New Mexico State | 112 | L 41-24 @ Troy | -14 | 49.91 | 50.09 | -7.0 | -20.6 |
117 | AAC | Connecticut | 117 | L 12-3 @ Tulane | -6 | 55.24 | 44.76 | -2.7 | -21.9 |
118 | MAC | Miami of Ohio | 118 | L 29-19 @ Akron | -7 | 65.58 | 34.42 | -2.4 | -22.0 |
119 | SUN | Troy | 125 | W 41-24 v. New Mexico State | 14 | 45.29 | 45.29 | 6.3 | -22.5 |
120 | AAC | Tulsa | 121 | L 35-24 @ Temple | -8 | 69.90 | 30.10 | -2.4 | -24.2 |
121 | SEC | Vanderbilt | 123 | W 21-20 v. FCS Charleston Southern | -2 | 53.15 | 46.85 | -0.9 | -24.4 |
122 | SUN | Appalachian State | 119 | L 55-48 (OT) v. FCS Liberty | -10 | 55.29 | 44.71 | -4.5 | -25.0 |
123 | MAC | Eastern Michigan | 126 | W 37-27 v. Buffalo | 7 | 54.11 | 54.11 | 3.8 | -26.3 |
124 | SUN | Georgia State | 114 | L 52-10 v. Arkansas State | -45 | 72.03 | 27.97 | -12.6 | -28.3 |
125 | SUN | Idaho | 122 | L 47-24 @ Georgia Southern | -20 | 65.02 | 34.98 | -7.0 | -30.0 |
126 | AAC | SMU | 127 | IDLE | X | X | XXX | 0.0 | -32.2 |
127 | MAC | Kent State | 124 | L 40-17 v. Massachusetts | -26 | 49.42 | 50.58 | -13.2 | -37.2 |
128 | MWC | UNLV | 128 | W 30-27 (OT) v. Fresno State | 0 | 62.36 | 62.36 | 0.0 | -37.6 |
Leave a Reply