Fantasy football season is right around the corner and it is never too soon to gather as much valuable data as possible. Each person, stat or edge that you can find will go a long way in determining who you should draft and how to structure you team in hopes of winning your local, regional, or national leagues. Below is my breakdown of who I believe will be the top fantasy quarterbacks for the 2016 season.
The defense receives six points for, each defensive or special team’s touchdown, two points for each interception or fumble recovery, two points for each blocked punt, field goal, extra point, or safety and one point per sack. No yardage allowed points were allowed. Obviously much of this data is transferable to numerous different league configurations but I wanted to ensure clarity up front. Let’s get to it and see how the breakdown begins.
Rank | Team DST | Bye |
1 | Seattle Seahawks | 5 |
2 | Carolina Panthers | 7 |
3 | Kansas City Chiefs | 5 |
4 | Arizona Cardinals | 9 |
5 | Houston Texans | 9 |
6 | Denver Broncos | 11 |
7 | Los Angeles Rams | 8 |
8 | Buffalo Bills | 10 |
9 | New England Patriots | 9 |
10 | Cincinnati Bengals | 9 |
11 | Minnesota Vikings | 6 |
12 | New York Jets | 11 |
13 | New York Giants | 8 |
14 | Green Bay Packers | 4 |
15 | Pittsburgh Steelers | 8 |
16 | Jacksonville Jaguars | 5 |
17 | Miami Dolphins | 8 |
18 | Philadelphia Eagles | 4 |
19 | Oakland Raiders | 10 |
20 | Baltimore Ravens | 8 |
21 | Detroit Lions | 10 |
22 | Washington Redskins | 9 |
23 | Tampa Bay Buccaneers | 6 |
24 | Chicago Bears | 9 |
25 | San Francisco 49ers | 8 |
26 | Indianapolis Colts | 10 |
27 | Cleveland Browns | 13 |
28 | Dallas Cowboys | 7 |
29 | Tennessee Titans | 13 |
30 | Atlanta Falcons | 11 |
31 | San Diego Chargers | 11 |
32 | New Orleans Saints | 5 |
Leave a Reply