For all but the sprinters in the peloton, the final Sunday ride into Paris is ceremonial more than competitive. The yellow jersey sips a little Champagne for the cameras, cyclists can ease up and joke around, and three weeks of strenuous effort conclude in celebration on the Champs-Elysees. But first the 175 remaining riders (of the original 198 who started the first stage to Utah Beach back on July 2) needed to navigate the last four Alpine climbs of the 2016 Tour de France.
Another wet day in France did not stop early breaks from forming almost immediately. As riders jumped at their last-chance bid for glory in this year’s race, a high early pace began to test the field even before they hit the slopes of the first categorized climb of the day. A large group of 28 riders chased after early breakaway Thomas De Gendt over the top of the Col des Aravis, who summited about 20 seconds ahead of the chasers.
Peter Sagan was also within the breakaway, looking to mop up any last points in the race for the green jersey; the Slovak star, who has won each of the past four points classifications, needed just eight points coming into the day to break his record for the largest point total ever accumulated at a Tour. Sagan accomplished the goal by crossing the line in third position at the intermediate sprint point on the course, earning 15 points for his efforts and pushing his new record total to 440 (and counting, based on what happens in the finale).
He then dug hard for teammate Roman Kreuziger, whose bid in the breakaway was predicated on the dream of moving up the general classification. For a while on the road Kreuziger, who finished in the top five in 2013, was hovering in podium position. That would not last, though, as the front group splintered from attacks and counterattacks.
Many of the names attacking one another were familiar to those who have followed the procession around France and neighboring countries over the past fortnight and counting. Julian Alaphilippe and Jarlinson Pantano attacked off the front, only to be chased by Vincenzo Nibali on the Col de Joux Plane. Jon Izagirre made the decisive move, however, pushing past the trio on the slopes of the 2016 Tour’s final climb and punching it on the descent to hold his gap.

(Getty Images)
The result was the first Tour stage victory of Izagirre’s career, as he came across the line in Morzine 19 seconds ahead of Pantano. The Colombian was followed over the line by Nibali and Alaphilippe, concluding a day of hard racing. While the final result had little impact on Chris Froome, who crossed the line in Morzine calmly locked in amongst the other GC contenders, there were subtle shifts. Kreuziger’s long-range efforts allowed him to vault up into the top 10, his fourth time featuring among the best at the Tour.
And so now we turn our attention toward Paris, where the riders will wrap up the 21 days of the Tour de France with the traditional sprint on the Champs-Elysees. While Froome and Team Sky are mugging for the cameras and getting tipsy on the road, there will be one final battle to contest. Sagan will certainly be in the mix, while two-time Champs-Elysees winner Marcel Kittel is another contender to watch. They will be challenged by Bryan Coquard, Alexander Kristoff, Andre Greipel, and Michael Matthews for the prestigious victory, and the last chance to take a lucrative Tour stage win in 2016.
Stage Results and Standings after Stage 20
Stage Results
1 | Jon Izagirre (Spa) Movistar Team | 4:06:45 |
2 | Jarlinson Pantano (Col) IAM Cycling | +0:00:19 |
3 | Vincenzo Nibali (Ita) Astana Pro Team | +0:00:42 |
4 | Julian Alaphilippe (Fra) Etixx – Quick-Step | +0:00:49 |
5 | Rui Costa (Por) Lampre – Merida | +0:01:43 |
6 | Roman Kreuziger (Cze) Tinkoff Team | +0:01:44 |
7 | Wilco Kelderman (Ned) Team LottoNl-Jumbo | +0:02:30 |
8 | Joaquim Rodriguez (Spa) Team Katusha | +0:03:24 |
9 | Daniel Martin (Irl) Etixx – Quick-Step | +0:04:12 |
10 | Romain Bardet (Fra) AG2R La Mondiale |
General Classification (yellow jersey)
1 | Christopher Froome (GBr) Team Sky | 86:21:40 |
2 | Romain Bardet (Fra) AG2R La Mondiale | +0:04:05 |
3 | Nairo Quintana (Col) Movistar Team | +0:04:21 |
4 | Adam Yates (GBr) Orica-BikeExchange | +0:04:42 |
5 | Richie Porte (Aus) BMC Racing Team | +0:05:17 |
6 | Alejandro Valverde (Spa) Movistar Team | +0:06:16 |
7 | Joaquim Rodriguez (Spa) Team Katusha | +0:06:58 |
8 | Louis Meintjes (RSA) Lampre – Merida | |
9 | Daniel Martin (Irl) Etixx – Quick-Step | +0:07:04 |
10 | Roman Kreuziger (Cze) Tinkoff Team | +0:07:11 |
Points Classification (green jersey)
1 | Peter Sagan (Svk) Tinkoff Team | 440 |
2 | Marcel Kittel (Ger) Etixx – Quick-Step | 228 |
3 | Michael Matthews (Aus) Orica-BikeExchange | 183 |
4 | Bryan Coquard (Fra) Direct Energie | 156 |
5 | Alexander Kristoff (Nor) Team Katusha | 152 |
6 | Thomas De Gendt (Bel) Lotto Soudal | 150 |
7 | Greg Van Avermaet (Bel) BMC Racing Team | 136 |
8 | Christopher Froome (GBr) Team Sky | 131 |
9 | André Greipel (Ger) Lotto Soudal | 128 |
10 | Rafal Majka (Pol) Tinkoff Team | 120 |
King of the Mountains (polka-dot jersey)
1 | Rafal Majka (Pol) Tinkoff Team | 209 |
2 | Thomas De Gendt (Bel) Lotto Soudal | 130 |
3 | Jarlinson Pantano (Col) IAM Cycling | 121 |
4 | Ilnur Zakarin (Rus) Team Katusha | 84 |
5 | Rui Costa (Por) Lampre – Merida | 76 |
6 | Serge Pauwels (Bel) Dimension Data | 62 |
7 | Stef Clement (Ned) IAM Cycling | 53 |
8 | Vincenzo Nibali (Ita) Astana Pro Team | 36 |
9 | Kristijan Durasek (Cro) Lampre – Merida | 36 |
10 | Thomas Voeckler (Fra) Direct Energie | 33 |
Best Young Rider (white jersey)
1 | Adam Yates (GBr) Orica-BikeExchange | 86:26:22 |
2 | Louis Meintjes (RSA) Lampre – Merida | +0:02:16 |
3 | Emanuel Buchmann (Ger) Bora-Argon 18 | +0:42:58 |
4 | Warren Barguil (Fra) Team Giant-Alpecin | +0:47:32 |
5 | Wilco Kelderman (Ned) Team LottoNl-Jumbo | +1:19:56 |
6 | Julian Alaphilippe (Fra) Etixx – Quick-Step | +1:55:27 |
7 | Jan Polanc (Slo) Lampre – Merida | +2:13:42 |
8 | Eduardo Sepulveda (Arg) Fortuneo – Vital Concept | +2:23:45 |
9 | Alexey Lutsenko (Kaz) Astana Pro Team | +2:37:10 |
10 | Patrick Konrad (Aut) Bora-Argon 18 | +2:41:50 |
Leave a Reply