
(The Masters FB Page)
The 2015-2016 PGA Tour season is rolling and we are less than two weeks from the Masters. One of the most prestigious and highly respected events on the planet will be taking center stage in April at Augusta National. The course was founded in part by the best amateur to ever play the game, Bobby Jones. Since its inception the Masters has been a landmark in the golfing world. Las Vegas has done all of us a favor and released its futures odds for this year’s edition of the landmark event.
Las Vegas has kindly listed their odds to win the 2016 edition of the Masters. Let’s look for some real betting opportunities at Augusta National. Of course you are not obligated to place a wager on any of them. The value is up and down the betting sheet. Now I might not list a player that I will pick to win next week but rather a “value play.” The definition implies a player who will be in the field that has a nice price on return investment. Below is a list of a couple of players that are solid choices based on value to win the 2016 Masters. Below that is a listed of every player that Vegas has odds against.
Justin Rose 30/1
In his last six starts at Augusta National, Justin Rose has not finished outside the top-25. During that time he finished tied for eighth and runner-up to Jordan Spieth in last year’s edition of the season’s first major championship. If you go back to 2007 you can even find another top-5 at the Masters. Overall, he has the consistency and pedigree to get the job done. If you exclude the Dell Match play, he has four consecutive top-20s including two top-10s at Pebble Beach and the Arnold Palmer Invitational. He is a veteran who knows his way around pressure and Augusta and you are getting 30/1 on him. That is value by any definition and Rose should be considered as a value play option at the 2016 Masters.
Zach Johnson 50/1
You can begin to call Zach Johnson the crafty old vet. He has been around and put in his work. He has a couple of career top-10s at Augusta including his first Green Jacket in 2007. He is winless so far in 2016 but he does have a couple of top-10s in limited (by design) starts including the Sony Open and a fifth at the Arnold Palmer invitational a couple of weeks ago. It is hard to pass up a former Masters champion who is not “over the hill” when getting 50/1 with solid play. Avoid Zach Johnson at your own risk.
Patrick Reed 50/1
How can you not show some interest in a young player with a ton of talent that has won multiple times over the last three years? Especially when he is 50/1. It is true that he succumbed to a second round 79 and a missed cut in his Masters debut but he has won under pressure so the last year should be looked at as a learning experience. He parlayed that into a top-25 at Augusta last year. He has two runner-ups this year at the Hero and the Tournament of Champions coupled with two other top-10s at Pebble Beach and the Valspar Championship. If he is playing well you can be in for one heck of an April payday.
Player | Current Odds | Player | Current Odds |
Jason Day | 13/2 | Ernie Els | 225/1 |
Jordan Spieth | 8/1 | Graham DeLaet | 225/1 |
Rory McIlroy | 8/1 | Scott Piercy | 225/1 |
Bubba Watson | 10/1 | Bernd Wiesberger | 250/1 |
Adam Scott | 12/1 | Cameron Smith | 250/1 |
Phil Mickelson | 15/1 | Daniel Berger | 250/1 |
Rickie Fowler | 15/1 | Jamie Donaldson | 250/1 |
Dustin Johnson | 20/1 | Matt Jones | 250/1 |
Henrik Stenson | 25/1 | Padraig Harrington | 250/1 |
Louis Oosthuizen | 25/1 | Russell Henley | 250/1 |
Justin Rose | 30/1 | Ryan Palmer | 250/1 |
Charl Schwartzel | 35/1 | Anirban Lahiri | 275/1 |
Brandt Snedeker | 45/1 | Chris Wood | 275/1 |
Hideki Matsuyama | 45/1 | KJ Choi | 275/1 |
Danny Willett | 50/1 | Brendan Steele | 300/1 |
Patrick Reed | 50/1 | Camilo Villegas | 300/1 |
Sergio Garcia | 50/1 | Davis Love III | 300/1 |
Zach Johnson | 50/1 | Kevin Chappell | 300/1 |
Brooks Koepka | 55/1 | Kiradech Aphibarnrat | 300/1 |
Matt Kuchar | 65/1 | Patrick Rodgers | 300/1 |
Paul Casey | 65/1 | Robert Streb | 300/1 |
Branden Grace | 75/1 | Steven Bowditch | 300/1 |
Jimmy Walker | 75/1 | Smylie Kaufman | 325/1 |
Marc Leishman | 75/1 | Charles Howell III | 350/1 |
Justin Thomas | 80/1 | Patton Kazzire | 350/1 |
Jason Dufner | 100/1 | Thongchai Jaidee | 350/1 |
Kevin Kisner | 100/1 | Ben Martin | 500/1 |
JB Holmes | 120/1 | Bernhard Langer | 500/1 |
Bill Haas | 125/1 | Boo Weekley | 500/1 |
Harris English | 125/1 | Brendon de Jonge | 500/1 |
Ryan Moore | 125/1 | Brian Harman | 500/1 |
Shane Lowry | 125/1 | Cameron Tringale | 500/1 |
Tony Finau | 125/1 | Fabian Gomez | 500/1 |
Martin Kaymer | 140/1 | Geoff Ogilvy | 500/1 |
Billy Horschel | 150/1 | Hiroshi Iwata | 500/1 |
Byeong-Hun An | 150/1 | Martin Laird | 500/1 |
Charley Hoffman | 150/1 | Matt Every | 500/1 |
Danny Lee | 150/1 | Morgan Hoffmann | 500/1 |
David Lingmerth | 150/1 | Retief Goosen | 500/1 |
Graeme McDowell | 150/1 | Seung-Yul Noh | 500/1 |
Ian Poulter | 150/1 | Shawn Stefani | 500/1 |
Keegan Bradley | 150/1 | Soren Kjeldsen | 500/1 |
Kevin Na | 150/1 | Stewart Cink | 500/1 |
Kevin Streelman | 150/1 | Troy Merritt | 500/1 |
Lee Westwood | 150/1 | Vaughn Taylor | 500/1 |
Russell Knox | 150/1 | Vijay Singh | 500/1 |
Victor Dubuisson | 150/1 | Will Wilcox | 500/1 |
Angel Cabrera | 165/1 | Darren Clarke | 1000/1 |
Andy Sullivan | 175/1 | Jin Cheng | 1250/1 |
Emiliano Grillo | 175/1 | Trevor Immelman | 1250/1 |
Rafael Cabrera Bello | 175/1 | Derek Bard | 2000/1 |
Bryson DeChambeau | 200/1 | Mike Weir | 2000/1 |
Chris Kirk | 200/1 | Romain Langasque | 2000/1 |
Fred Couples | 200/1 | Tom Watson | 2000/1 |
Gary Woodland | 200/1 | Mark OMeara | 2500/1 |
Hunter Mahan | 200/1 | Paul Chaplet | 2500/1 |
John Senden | 200/1 | Sammy Schmitz | 2500/1 |
Jonas Blixt | 200/1 | Ian Woosnam | 5000/1 |
Matthew Fitzpatrick | 200/1 | Sandy Lyle | 5000/1 |
Steve Stricker | 200/1 | Larry Mize | 9000/1 |
Webb Simpson | 200/1 |
Leave a Reply