
Canada won gold and silver in women’s snowboard slopestyle, as Dufour-Lapointe sisters Chloe (L) and Justine (C) held off Hannah Kearney of the U.S. (CBC)
![]() | ![]() | ![]() |
||
FEB 8 | SNOWBOARD/M Slopestyle | Sage Kotsenburg (USA) | Staale Sandbech (NOR) | Mark McMorris (CAN) |
FEB 8 | NORDSKI/W 15k Skiathlon | Marit Bjorgen (NOR) | Charlotte Kalla (SWE) | Heidi Wang (NOR) |
FEB 8 | SPDSKATE/M 5000m | Sven Kramer (NED) | Jan Blokhuijsen (NED) | Jorrit Bergsma (NED) |
FEB 8 | BIATHLON/M 10k Sprint | Ole Einar Bjorndalen (NOR) | Dominik Landertinger (AUT) | Jaroslav Soukup (CZE) |
FEB 8 | FREESKI/W Moguls | Justine Dufour-Lapointe (CAN) | Chloe Dufour-Lapointe (CAN) | Hannah Kearney (USA) |
FEB 9 | SNOWBOARD/W Slopestyle | Jamie Anderson (USA) | Enni Rukajarvi (FIN) | Jenny Jones (GBR) |
FEB 9 | NORDSKI/M 30k Skiathlon | Dario Cologna (SUI) | Marcus Hellner (SWE) | Martin Johnsrud Sundby (NOR) |
FEB 9 | SPDSKATE/W 3000m | Ireen Wust (NED) | Martina Sablikova (CZE) | Olga Graf (RUS) |
FEB 9 | BIATHLON/W 7.5k Sprint | Anastasiya Kuzmina (SVK) | Olga Vilukhina (RUS) | Vita Semerenko (UKR) |
FEB 9 | LUGE/M Singles | Felix Loch (GER) | Albert Demtschenko (RUS) | Armin Zoeggeler (ITA) |
FEB 9 | FIGURE/Team | Russia | Canada | United States |
FEB 9 | ALPINE/M Downhill | Matthias Mayer (AUT) | Christof Innerhofer (ITA) | Kjetil Jansrud (NOR) |
FEB 9 | SKIJUMP/M Normal | Kamil Stoch (POL) | Peter Prevc (SLO) | Anders Bardal (NOR) |
FEB 10 | ALPINE/W SuperCombined | Maria Hoefl-Riesch (GER) | Nicole Hosp (AUT) | Julia Mancuso (USA) |
FEB 10 | SHORTRACK/M 1500m | Charles Hamelin (CAN) | Han Tianyu (CHN) | Viktor Ahn (RUS) |
FEB 10 | SPDSKATE/M 500m | Michel Mulder (NED) | Jan Smeekens (NED) | Roland Mulder (NED) |
FEB 10 | BIATHLON/M 12.5k Pursuit | Martin Fourcade (FRA) | Ondrej Moravec (CZE) | Jean Guillaume Beatrix (FRA) |
FEB 10 | FREESKI/M Moguls | Alexandre Bilodeau (CAN) | Mikael Kingsbury (CAN) | Alexandr Smyshlyaev (RUS) |
FEB 11 | FREESKI/W Slopestyle | Dara Howell (CAN) | Devin Logan (USA) | Kim Lamarre (CAN) |
FEB 11 | NORDSKI/W Sprint | Maiken Caspersen Falla (NOR) | Ingvild Flugstad Oestberg (NOR) | Vesna Fabjan (SLO) |
FEB 11 | NORSDKI/M Sprint | Ola Vigen Hattestad (NOR) | Teodor Peterson (SWE) | Emil Joensson (SWE) |
FEB 11 | SPDSKATE/W 500m | Lee Sang-Hwa (KOR) | Olga Fatkulina (RUS) | Margot Boer (NED) |
FEB 11 | BIATHLON/W 10k Pursuit | Darya Domracheva (BLR) | Tora Berger (NOR) | Teja Gregorin (SLO) |
FEB 11 | LUGE/W Singles | Natalie Geisenberger (GER) | Tatjana Hufner (GER) | Erin Hamlin (USA) |
FEB 11 | SNOWBOARD/M Halfpipe | Iouri Podladtchikov (SUI) | Ayumu Hirano (JPN) | Taku Hiraoka (JPN) |
FEB 11 | SKIJUMP/W NormalHill | Carina Vogt (GER) | Daniela Iraschko-Stolz (AUT) | Coline Mattel (FRA) |
FEB 12 | NORDCOMB/NH+10k | Eric Frenzel (GER) | Akito Watabe (JPN) | Magnus Krog (NOR) |
FEB 12 | SPDSKATE/M 1000m | Stefan Groothuis (NED) | Denny Morrison (CAN) | Michel Mulder (NED) |
FEB 12 | LUGE/M Doubles | Arlt/Wendl (GER) | Linger/Linger (AUT) | Sics/Sics (LAT) |
FEB 12 | FIGURE/Pairs | Volosozhar/Trankov (RUS) | Stolbova/Klimov (RUS) | Savchenko/Szolkowy (GER) |
FEB 12 | SNOWBOARD/W Halfpipe | Kaitlyn Farrington (USA) | Torah Bright (AUS) | Kelly Clark (USA) |
FEB 12 | ALPINE/W Downhill | Tina Maze (SLO) Dominique Gisin (SUI) | ---------- | Lara Gut (SUI) |
FEB 13 | FREESKI/M Slopestyle | Joss Christensen (USA) | Gus Kenworthy (USA) | Nick Goepper (USA) |
FEB 13 | NORDSKI/W 10k Classic | Justyna Kowalczyk (POL) | Charlotte Kalla (SWE) | Therese Johaug (NOR) |
FEB 13 | SHORTRACK/W 500m | Li Jianrou (CHN) | Arianna Fontana (ITA) | Park Seung-Hi (KOR) |
FEB 13 | SPDSKATE/W 1000m | Zhang Hong (CHN) | Ireen Wust (NED) | Margot Boer (NED) |
FEB 13 | BIATHLON/M 20k Individ | Martin Fourcade (FRA) | Erik Lesser (GER) | Evgeniy Garanichev (RUS) |
FEB 13 | LUGE/Team Relay | Germany | Russia | Latvia |
FEB 14 | NORDSKI/M 15k Classic | Dario Cologna (SUI) | Johan Olsson (SWE) | Daniel Richardsson (SWE) |
FEB 14 | ALPINE/M SuperCombined | Sandro Viletta (SUI) | Ivica Kostelic (CRO) | Christof Innerhofer (ITA) |
FEB 14 | BIATHLON/W 15k Individ | Darya Domracheva (BLR) | Selina Gasparin (SUI) | Nadezhda Skardino (BLR) |
FEB 14 | FIGURE/Men | Yuzuru Hanyu (JPN) | Patrick Chan (CAN) | Denis Ten (KAZ) |
FEB 14 | SKELETON/Women | Lizzy Yarnold (GBR) | Noelle Pikus-Pace (USA) | Elena Nikitina (RUS) |
FEB 14 | FREESKI/W Aerials | Alla Tsuper (BLR) | Xu Mengtao (CHN) | Lydia Lassila (AUS) |
FEB 15 | ALPINE/W Super G | Anna Fenninger (AUT) | Maria Hoefl-Riesch (GER) | Nicole Hosp (AUT) |
FEB 15 | NORDSKI/W 4x5k Relay | Sweden | Finland | Germany |
FEB 15 | SHORTRACK/W 1500m | Zhou Yang (CHN) | Shim Suk-Hee (KOR) | Arianna Fontana (ITA) |
FEB 15 | SHORTRACK/M 1000m | Viktor Ahn (RUS) | Vladimir Grigorev (RUS) | Sjinkie Knegt (NED) |
FEB 15 | SPDSKATE/M 1500m | Zbigniew Brodka (POL) | Koen Verweij (NED) | Denny Morrison (CAN) |
FEB 15 | SKELETON/Men | Alexander Tretiakov (RUS) | Martins Dukurs (LAT) | Matthew Antoine (USA) |
FEB 15 | SKIJUMP/M LargeHill | Kamil Stoch (POL) | Noriaki Kasai (JPN) | Peter Prevc (SLO) |
FEB 16 | ALPINE/M Super G | Kjetil Jansrud (NOR) | Andrew Weibrecht (USA) | Jan Hudec (CAN) Bode Miller (USA) |
FEB 16 | SNOWBOARD/W SNBCross | Eva Samkova (CZE) | Dominique Maltais (CAN) | Chloe Trespeuch (FRA) |
FEB 16 | NORDSKI/M 4x10k Relay | Sweden | Russia | Finland |
FEB 16 | SPDSKATE/W 1500m | Jorien Ten Mors (NED) | Ireen Wust (NED) | Lotte Van Beek (NED) |
FEB 17 | FIGURE/Ice Dance | Davis/White (USA) | Moir/Virtue (CAN) | Ilinykh/Katsalapov (RUS) |
FEB 17 | BIATHLON/W 12.5k Mass | Darya Domracheva (BLR) | Gabriela Soukalova (CZE) | Tiril Eckhoff (NOR) |
FEB 17 | BOBSLED/M 2-man | Voevoda/Zubkov (RUS) | Baumann/Hefti (SUI) | Holcomb/Langton (USA) |
FEB 17 | FREESKI/M Aerials | Anton Kushnir (BLR) | David Morris (AUS) | Jia Zongyang (CHN) |
FEB 17 | SKIJUMP/M Team | Germany | Austria | Japan |
FEB 18 | SNOWBOARD/M SNBCross | Pierre Vaultier (FRA) | Nikolay Olyunin (RUS) | Alex Deibold (USA) |
FEB 18 | BIATHLON/M 15k Mass | Emil Hegle Svendsen (NOR) | Martin Fourcade (FRA) | Ondrej Moravec (CZE) |
FEB 18 | ALPINE/W GiantSlalom | Tina Maze (SLO) | Anna Fenninger (AUT) | Viktoria Rebensburg (GER) |
FEB 18 | SHORTRACK/W Relay | South Korea | Canada | Italy |
FEB 18 | NORDCOMB/LH+10k | Joergen Graabak (NOR) | Magnus Hovdal Moan (NOR) | Fabian Riessle (GER) |
FEB 18 | SPDSKATE/M 10000m | Jorrit Bergsma (NED) | Sven Kramer (NED) | Bob De Jong (NED) |
FEB 18 | FREESKI/M Halfpipe | David Wise (USA) | Mike Riddle (CAN) | Kevin Rolland (FRA) |
FEB 19 | ALPINE/M GiantSlalom | Ted Ligety (USA) | Steve Missillier (FRA) | Alexis Pinturault (FRA) |
FEB 19 | SNOWBOARD/W PGS | Patrizia Kummer (SUI) | Tomoka Takeuchi (JPN) | Alena Zavarzina (RUS) |
FEB 19 | SNOWBOARD/M PGS | Vic Wild (RUS) | Nevin Galmarini (SUI) | Zan Kosir (SLO) |
FEB 19 | NORDSKI/W TeamSprint | Norway | Finland | Sweden |
FEB 19 | NORDSKI/M TeamSprint | Finland | Russia | Sweden |
FEB 19 | SPDSKATE/W 5000m | Martina Sablikova (CZE) | Ireen Wust (NED) | Carien Kleibeuker (NED) |
FEB 19 | BIATHLON/Mixed Relay | Norway | Czech Republic | Italy |
FEB 19 | BOBSLED/W 2-man | Humphries/Moyse (CAN) | Meyers/Williams (USA) | Evans/Greubel (USA) |
FEB 20 | FREESKI/M SkiCross | Jean Frederic Chapuis (FRA) | Arnaud Bovolenta (FRA) | Jonathan Midol (FRA) |
FEB 20 | NORDCOMB/Team LH+4x5k | Norway | Germany | Austria |
FEB 20 | CURLING/Women | Canada | Sweden | Great Britain |
FEB 20 | FIGURE/Women | Adelina Sotnikova (RUS) | Kim Yu-Na (KOR) | Carolina Kostner (ITA) |
FEB 20 | HOCKEY/Women | Canada | United States | Switzerland |
FEB 20 | FREESKI/W Halfpipe | Maddie Bowman (USA) | Marie Martinod (FRA) | Ayana Onozuka (JPN) |
FEB 21 | FREESKI/W SkiCross | Marielle Thompson (CAN) | Kelsey Serwa (CAN) | Anna Holmlund (SWE) |
FEB 21 | CURLING/Men | Canada | Great Britain | Sweden |
FEB 21 | BIATHLON/W 4x6k Relay | Ukraine | Russia | Norway |
FEB 21 | ALPINE/W Slalom | Mikaela Shiffrin (USA) | Marlies Schild (AUT) | Kathrin Zettel (AUT) |
FEB 21 | SHORTRACK/M 500m | Viktor Ahn (RUS) | Wu Dajing (CHN) | Charle Cournoyer (CAN) |
FEB 21 | SHORTRACK/W 1000m | Park Seung-Hi (KOR) | Fan Kexin (CHN) | Shim Suk-Hee (KOR) |
FEB 21 | SHORTRACK/M Relay | Russia | United States | China |
FEB 22 | NORDSKI/W 30k Mass | Marit Bjorgen (NOR) | Therese Johaug (NOR) | Kristin Stoermer Steira (NOR) |
FEB 22 | SNOWBOARD/W PGS | Julia Dujmovits (AUT) | Anke Karstens (GER) | Amelie Kober (GER) |
FEB 22 | SNOWBOARD/M PGS | Vic Wild (RUS) | Zan Kosir (SLO) | Benjamin Karl (AUT) |
FEB 22 | SPDSKATE/M TeamPursuit | Netherlands | South Korea | Poland |
FEB 22 | SPDSKATE/W TeamPursuit | Netherlands | Poland | Russia |
FEB 22 | BIATHLON/M 4x7.5k Relay | Russia | Germany | Austria |
FEB 22 | ALPINE/M Slalom | Mario Matt (AUT) | Marcel Hirscher (AUT) | Henrik Kristoffersen (NOR) |
FEB 23 | NORDSKI/M 50k Mass | Alexander Legkov (RUS) | Maxim Vylegzhanin (RUS) | Ilia Chernousov (RUS) |
FEB 23 | BOBSLED/M 4-man | Russia | Latvia | United States |
FEB 23 | HOCKEY/Men (BRONZE 2/22) | Canada | Sweden | Finland |
Leave a Reply