Newcastle United vs. Chelsea:
League Matches at | ||||
Newcastle United | Chelsea | Cup | Total | |
Newcastle United wins | 35 | 11 | 4 | 50 |
Chelsea wins | 16 | 38 | 10 | 64 |
Draws | 17 | 19 | 3 | 39 |
Newcastle United goals | 102 | 72 | 17 | 191 |
Chelsea goals | 73 | 129 | 28 | 230 |
Fulham vs. Manchester United:
League Matches at | ||||
Fulham | Manchester United | Cup | Total | |
Fulham wins | 10 | 2 | 2 | 14 |
Manchester United wins | 12 | 28 | 8 | 48 |
Draws | 11 | 3 | 4 | 18 |
Fulham goals | 47 | 25 | 15 | 87 |
Manchester United goals | 56 | 75 | 27 | 158 |
Hull City vs. Sunderland:
League Matches at | ||||
Hull City | Sunderland | Cup | Total | |
Hull City wins | 6 | 4 | 0 | 10 |
Sunderland wins | 6 | 9 | 4 | 19 |
Draws | 3 | 2 | 0 | 5 |
Hull City goals | 21 | 10 | 3 | 34 |
Sunderland goals | 19 | 20 | 11 | 50 |
Manchester City vs. Norwich City:
League Matches at | ||||
Manchester City | Norwich City | Cup | Total | |
Manchester City wins | 18 | 9 | 6 | 33 |
Norwich City wins | 3 | 5 | 1 | 9 |
Draws | 6 | 13 | 2 | 21 |
Manchester City goals | 60 | 40 | 28 | 128 |
Norwich City goals | 23 | 34 | 8 | 65 |
Stoke City vs. Southampton:
League Matches at | ||||
Stoke City | Southampton | Cup | Total | |
Stoke City wins | 17 | 7 | 1 | 25 |
Southampton wins | 7 | 20 | 1 | 28 |
Draws | 7 | 4 | 0 | 11 |
Stoke City goals | 60 | 31 | 1 | 92 |
Southampton goals | 41 | 55 | 3 | 99 |
West Bromwich Albion vs. Crystal Palace:
League Matches at | ||||
West Bromwich Albion | Crystal Palace | Cup | Total | |
West Bromwich Albion wins | 11 | 7 | 2 | 20 |
Crystal Palace wins | 6 | 7 | 0 | 13 |
Draws | 5 | 8 | 0 | 13 |
West Bromwich Albion goals | 33 | 24 | 5 | 62 |
Crystal Palace goals | 28 | 25 | 2 | 55 |
West Ham United vs. Aston Villa:
League Matches at | ||||
West Ham United | Aston Villa | Cup | Total | |
West Ham United wins | 22 | 11 | 5 | 38 |
Aston Villa wins | 8 | 25 | 4 | 37 |
Draws | 17 | 11 | 1 | 29 |
West Ham United goals | 95 | 55 | 11 | 161 |
Aston Villa goals | 57 | 90 | 15 | 162 |
Arsenal vs. Liverpool:
League Matches at | ||||
Arsenal | Liverpool | Cup | Total | |
Arsenal wins | 38 | 24 | 14 | 76 |
Liverpool wins | 21 | 48 | 13 | 82 |
Draws | 30 | 17 | 9 | 56 |
Arsenal goals | 131 | 97 | 44 | 272 |
Liverpool goals | 82 | 169 | 46 | 297 |
Everton vs. Tottenham Hotspur:
League Matches at | ||||
Everton | Tottenham Hotspur | Cup | Total | |
Everton wins | 33 | 16 | 6 | 55 |
Tottenham Hotspur wins | 17 | 38 | 5 | 60 |
Draws | 26 | 22 | 2 | 50 |
Everton goals | 111 | 93 | 18 | 222 |
Tottenham Hotspur goals | 83 | 149 | 17 | 249 |
Cardiff City vs. Swansea City:
League Matches at | ||||
Cardiff City | Swansea City | Cup | Total | |
Cardiff City wins | 13 | 5 | 3 | 21 |
Swansea City wins | 5 | 15 | 6 | 26 |
Draws | 9 | 7 | 1 | 17 |
Cardiff City goals | 37 | 31 | 9 | 77 |
Swansea City goals | 23 | 49 | 12 | 84 |
Leave a Reply