League Matches at | ||||
Manchester City | Everton | Cup | Total | |
Manchester City wins | 43 | 16 | 4 | 63 |
Everton wins | 19 | 42 | 5 | 66 |
Draws | 18 | 22 | 3 | 43 |
Manchester City goals | 138 | 83 | 10 | 231 |
Everton goals | 79 | 141 | 14 | 234 |
————————————————————————————————————————————————
Cardiff City vs. Newcastle United:
League Matches at | ||||
Cardiff City | Newcastle United | Cup | Total | |
Cardiff City wins | 12 | 3 | 0 | 15 |
Newcastle United wins | 3 | 18 | 2 | 23 |
Draws | 9 | 3 | 1 | 13 |
Cardiff City goals | 43 | 16 | 1 | 60 |
Newcastle United goals | 27 | 57 | 6 | 90 |
————————————————————————————————————————————————
Fulham vs. Stoke City:
League Matches at | ||||
Fulham | Stoke City | Cup | Total | |
Fulham wins | 18 | 11 | 2 | 31 |
Stoke City wins | 10 | 16 | 2 | 28 |
Draws | 7 | 8 | 0 | 15 |
Fulham goals | 62 | 36 | 6 | 104 |
Stoke City goals | 42 | 56 | 5 | 103 |
————————————————————————————————————————————————
Hull City vs. Aston Villa:
League Matches at | ||||
Hull City | Aston Villa | Cup | Total | |
Hull City wins | 4 | 1 | 0 | 5 |
Aston Villa wins | 4 | 6 | 6 | 16 |
Draws | 2 | 3 | 1 | 6 |
Hull City goals | 12 | 8 | 3 | 23 |
Aston Villa goals | 10 | 25 | 15 | 50 |
————————————————————————————————————————————————
Liverpool vs. Crystal Palace:
League Matches at | ||||
Liverpool | Crystal Palace | Cup | Total | |
Liverpool wins | 10 | 5 | 5 | 20 |
Crystal Palace wins | 1 | 4 | 5 | 10 |
Draws | 2 | 4 | 4 | 10 |
Liverpool goals | 38 | 19 | 20 | 77 |
Crystal Palace goals | 7 | 10 | 16 | 33 |
————————————————————————————————————————————————
Sunderland vs. Manchester United:
League Matches at | ||||
Sunderland | Manchester United | Cup | Total | |
Sunderland wins | 26 | 11 | 2 | 39 |
Manchester United wins | 20 | 35 | 5 | 60 |
Draws | 14 | 14 | 8 | 36 |
Sunderland goals | 112 | 65 | 22 | 199 |
Manchester United goals | 81 | 124 | 29 | 234 |
————————————————————————————————————————————————
Norwich City vs. Chelsea:
League Matches at | ||||
Norwich City | Chelsea | Cup | Total | |
Norwich City wins | 8 | 4 | 2 | 14 |
Chelsea wins | 4 | 9 | 5 | 18 |
Draws | 6 | 5 | 5 | 16 |
Norwich City goals | 26 | 19 | 9 | 54 |
Chelsea goals | 16 | 33 | 18 | 67 |
————————————————————————————————————————————————
Southampton vs. Swansea City:
League Matches at | ||||
Southampton | Swansea City | Cup | Total | |
Southampton wins | 21 | 6 | 0 | 27 |
Swansea City wins | 4 | 14 | 0 | 18 |
Draws | 5 | 10 | 0 | 15 |
Southampton goals | 72 | 32 | 0 | 104 |
Swansea City goals | 30 | 57 | 0 | 87 |
————————————————————————————————————————————————
Tottenham Hotspur vs. West Ham United:
League Matches at | ||||
Tottenham Hotspur | West Ham United | Cup | Total | |
Tottenham Hotspur wins | 31 | 19 | 9 | 59 |
West Ham United wins | 14 | 26 | 4 | 44 |
Draws | 15 | 15 | 5 | 35 |
Tottenham Hotspur goals | 107 | 83 | 38 | 228 |
West Ham United goals | 77 | 90 | 19 | 186 |
————————————————————————————————————————————————
West Bromwich Albion vs. Arsenal:
League Matches at | ||||
West Bromwich Albion | Arsenal | Cup | Total | |
West Bromwich Albion wins | 22 | 10 | 4 | 36 |
Arsenal wins | 24 | 35 | 6 | 65 |
Draws | 13 | 14 | 3 | 30 |
West Bromwich Albion goals | 85 | 70 | 13 | 168 |
Arsenal goals | 80 | 129 | 19 | 228 |
Leave a Reply